Cash Cup #2 — Round 1 Lobby 4
Score matrix
| # | Squad | Pts | Kills | G1 | G2 | G3 | G4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | ||||
| 1 | 4 Angry Kid | 122 | 58 | 2 | 10 | 1 | 19 | 5 | 14 | 2 | 15 |
| 2 | NoNames | 121 | 73 | 1 | 29 | 5 | 13 | 4 | 15 | 5 | 16 |
| 3 | 67 on the field | 116 | 55 | 19 | 11 | 2 | 8 | 1 | 13 | 1 | 23 |
| 4 | Team Netcode | 78 | 53 | 13 | 9 | 6 | 21 | 3 | 20 | 20 | 3 |
| 5 | HUNT | 74 | 48 | 6 | 10 | 10 | 8 | 13 | 10 | 4 | 20 |
| 6 | Trsh | 70 | 19 | 4 | 1 | 4 | 3 | 2 | 11 | 3 | 4 |
| 7 | AGUANTE LATAM | 69 | 40 | 3 | 14 | 9 | 6 | 11 | 9 | 8 | 11 |
| 8 | Uneinig | 45 | 18 | 9 | 5 | 3 | 4 | 15 | 5 | 16 | 4 |
| 9 | Bandits | 44 | 20 | 7 | 5 | 12 | 4 | 9 | 3 | 7 | 8 |
| 10 | Vogtland Elite | 34 | 16 | 16 | 2 | 14 | 3 | 8 | 3 | 9 | 8 |
| 11 | Armija Bosna | 32 | 12 | 12 | 0 | 11 | 2 | 12 | 4 | 11 | 6 |
| 12 | Gigagolfcart | 24 | 11 | 14 | 4 | 16 | 5 | 22 | 1 | 10 | 1 |
| 13 | Faze Clan | 24 | 8 | 17 | 1 | 18 | 0 | 7 | 2 | 12 | 5 |
| 13 advanced to Round 2 | |||||||||||
| 14 | ModernBoys | 23 | 12 | 23 | 1 | 13 | 2 | 6 | 5 | 22 | 4 |
| 15 | AFTERSHOCK | 23 | 11 | 22 | 2 | 15 | 7 | 17 | 0 | 14 | 2 |
| 16 | Ghostguyt | 22 | 11 | 18 | 2 | 22 | 7 | 14 | 1 | 6 | 1 |
| 17 | INTOX | 20 | 15 | 11 | 5 | 23 | 6 | 23 | 3 | 18 | 1 |
| 18 | SFD | 19 | 3 | 5 | 2 | 19 | 0 | 16 | 1 | 13 | 0 |
| 19 | Kitsed | 17 | 8 | 10 | 1 | 17 | 4 | 21 | 0 | 23 | 3 |
| 20 | Gonna make me | 17 | 1 | 8 | 0 | 7 | 1 | 18 | 0 | 17 | 0 |
| 21 | DCBC | 14 | 4 | 21 | 0 | 8 | 3 | 10 | 1 | 19 | 0 |
| 22 | No Aim Gang | 8 | 4 | 20 | 0 | 21 | 3 | 20 | 0 | 15 | 1 |
| 23 | Earth Falcons | 6 | 2 | 15 | 0 | 20 | 1 | 19 | 0 | 21 | 1 |
Top ratings?
10 of 83 rated
| # | Player | Squad | Games | Kills | RSR |
|---|---|---|---|---|---|
| 1 | lYroxl | NoNames | 4 | 24 | 2.91 |
| 2 | bilbo | 67 on the field | 4 | 14 | 2.60 |
| 3 | Yayo | 4 Angry Kid | 4 | 13 | 2.57 |
| 4 | OC | 4 Angry Kid | 4 | 18 | 2.52 |
| 5 | TTVLivenFPS | NoNames | 4 | 17 | 2.46 |
| 6 | smile | AGUANTE LATAM | 4 | 21 | 2.42 |
| 7 | Aeoze | Team Netcode | 4 | 20 | 2.33 |
| 8 | Thomacky | NoNames | 4 | 17 | 2.32 |
| 9 | JPP_Sushi | NoNames | 4 | 15 | 2.13 |
| 10 | ec0_unbelievable | HUNT | 4 | 18 | 2.09 |
Games
| # | Map | Squads | |
|---|---|---|---|
| 1 | Fort Lyndon | 23 | Scoreboard |
| 2 | Fort Lyndon | 23 | Scoreboard |
| 3 | Fort Lyndon | 23 | Scoreboard |
| 4 | Fort Lyndon | 23 | Scoreboard |
Where these numbers come from
Scoring
EA Cash Cup 2026 · 1 point per kill · no placement points below 17th.
1st 222nd 173rd 144th 105th 86th–7th 78th–12th 513th–17th 4
Sourced by
- battlefy 354 rows · applied 2026-09-26