Cash Cup #2 — Round 1 Lobby 2
Score matrix
| # | Squad | Pts | Kills | G1 | G2 | G3 | G4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | ||||
| 1 | NIGHTFALL | 146 | 80 | 18 | 10 | 1 | 25 | 1 | 30 | 1 | 15 |
| 2 | AAA | 122 | 74 | 2 | 19 | 2 | 23 | 17 | 18 | 4 | 14 |
| 3 | Ciezkie Czasy | 108 | 82 | 7 | 23 | 11 | 18 | 7 | 15 | 7 | 26 |
| 4 | 4Samuraj | 96 | 49 | 1 | 16 | 15 | 12 | 2 | 16 | 15 | 5 |
| 5 | BurnsFamilyTeam | 87 | 59 | 12 | 14 | 4 | 21 | 5 | 14 | 9 | 10 |
| 6 | MTFam | 56 | 24 | 19 | 7 | 3 | 8 | 15 | 2 | 3 | 7 |
| 7 | BestBrothersTeam | 49 | 25 | 10 | 3 | 10 | 11 | 3 | 8 | 19 | 3 |
| 8 | GHOST | 47 | 30 | 21 | 0 | 12 | 13 | 6 | 6 | 10 | 11 |
| 9 | KURDISTAN | 45 | 23 | 4 | 2 | 14 | 5 | 14 | 11 | 17 | 5 |
| 10 | OkBuddyUnlock | 43 | 27 | 5 | 7 | 20 | 7 | 16 | 5 | 16 | 8 |
| 11 | Mofetas team | 43 | 5 | 3 | 2 | 6 | 1 | 23 | 0 | 2 | 2 |
| 12 | Hoga Boga Gaming | 40 | 22 | 11 | 8 | 17 | 3 | 12 | 5 | 13 | 6 |
| 13 | Old Generation | 40 | 18 | 22 | 2 | 7 | 11 | 4 | 3 | 8 | 2 |
| 13 advanced to Round 2 | |||||||||||
| 14 | Outclass | 39 | 22 | 14 | 1 | 24 | 3 | 10 | 7 | 5 | 11 |
| 15 | Aegis Custodes | 26 | 13 | 9 | 3 | 13 | 4 | 13 | 6 | 20 | 0 |
| 16 | FULL SEND | 26 | 9 | 24 | 1 | 8 | 3 | 8 | 1 | 6 | 4 |
| 17 | Garmyder | 23 | 9 | 17 | 4 | 21 | 0 | 9 | 5 | 12 | 0 |
| 18 | BH3 ESPORT | 22 | 5 | 13 | 3 | 5 | 2 | 11 | 0 | 18 | 0 |
| 19 | InVoiD | 19 | 4 | 6 | 2 | 16 | 0 | 20 | 0 | 14 | 2 |
| 20 | Goose Gang | 11 | 6 | 8 | 1 | 18 | 4 | 21 | 1 | · | · |
| 21 | aura 67 | 10 | 1 | 15 | 0 | 9 | 0 | 19 | 1 | 21 | 0 |
| 22 | Plumbkins | 8 | 3 | 20 | 0 | 19 | 0 | 18 | 1 | 11 | 2 |
| 23 | Endgame | 5 | 1 | 16 | 1 | 22 | 0 | 22 | 0 | · | · |
| 24 | Astro | 0 | 0 | 23 | 0 | 23 | 0 | · | · | · | · |
Top ratings?
10 of 94 rated
| # | Player | Squad | Games | Kills | RSR |
|---|---|---|---|---|---|
| 1 | HydRosKY | NIGHTFALL | 4 | 26 | 3.74 |
| 2 | gallencjusz | Ciezkie Czasy | 4 | 27 | 3.28 |
| 3 | K4piiiiii | Ciezkie Czasy | 4 | 27 | 3.21 |
| 4 | Kinstaar | NIGHTFALL | 4 | 21 | 3.19 |
| 5 | caspvr | AAA | 4 | 22 | 3.02 |
| 6 | Bakayaro | NIGHTFALL | 4 | 18 | 2.79 |
| 7 | Jude | AAA | 4 | 19 | 2.75 |
| 8 | Xamzah | AAA | 4 | 17 | 2.66 |
| 9 | Harlane | BurnsFamilyTeam | 4 | 17 | 2.42 |
| 10 | RaigeKi21 | BurnsFamilyTeam | 4 | 15 | 2.36 |
Games
| # | Map | Squads | |
|---|---|---|---|
| 1 | Fort Lyndon | 24 | Scoreboard |
| 2 | Fort Lyndon | 24 | Scoreboard |
| 3 | Fort Lyndon | 24 | Scoreboard |
| 4 | Fort Lyndon | 24 | Scoreboard |
Where these numbers come from
Scoring
EA Cash Cup 2026 · 1 point per kill · no placement points below 17th.
1st 222nd 173rd 144th 105th 86th–7th 78th–12th 513th–17th 4
Sourced by
- battlefy 354 rows · applied 2026-09-26