Cash Cup #2 — Round 1 Lobby 1
Score matrix
| # | Squad | Pts | Kills | G1 | G2 | G3 | G4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | ||||
| 1 | THEBACKSTABBERS | 146 | 82 | 1 | 22 | 2 | 28 | 2 | 23 | 5 | 9 |
| 2 | Los Polacos | 129 | 73 | 8 | 2 | 1 | 34 | 1 | 22 | 6 | 15 |
| 3 | XXXX | 115 | 78 | 11 | 15 | 3 | 22 | 14 | 16 | 3 | 25 |
| 4 | Ghost Division | 85 | 59 | 5 | 7 | 11 | 20 | 5 | 13 | 8 | 19 |
| 5 | OggyShotSushiWAA | 81 | 40 | 4 | 9 | 7 | 3 | 3 | 15 | 4 | 13 |
| 6 | Console BOTS | 75 | 39 | 3 | 10 | 4 | 12 | 12 | 6 | 7 | 11 |
| 7 | SEER Team | 65 | 48 | 10 | 11 | 18 | 14 | 7 | 8 | 9 | 15 |
| 8 | WiLD MultiGaming | 62 | 28 | 6 | 7 | 8 | 4 | 22 | 0 | 1 | 17 |
| 9 | Los Dziadkos | 47 | 29 | 7 | 6 | 14 | 4 | 6 | 12 | 19 | 7 |
| 10 | Tactical Minds | 38 | 17 | 2 | 4 | 19 | 0 | 17 | 2 | 18 | 11 |
| 11 | Veteranii | 37 | 15 | 13 | 6 | 17 | 3 | 4 | 0 | 17 | 6 |
| 12 | Gridlock | 33 | 15 | 21 | 6 | 5 | 1 | 10 | 5 | 10 | 3 |
| 12 advanced to Round 2 | |||||||||||
| 13 | ONI NOT EASY | 28 | 6 | · | · | 21 | 1 | 8 | 5 | 2 | 0 |
| 14 | EastCoastAliens | 27 | 15 | 18 | 4 | 13 | 2 | 16 | 7 | 13 | 2 |
| 15 | PTJ Squad | 23 | 7 | 12 | 1 | 6 | 3 | 13 | 2 | 24 | 1 |
| 16 | Burger Town Boyz | 21 | 11 | 23 | 0 | 10 | 6 | 23 | 0 | 12 | 5 |
| 17 | les hats | 21 | 8 | 15 | 3 | 20 | 0 | 15 | 3 | 11 | 2 |
| 18 | Four Horsemen | 18 | 9 | 24 | 2 | 16 | 3 | 11 | 2 | 22 | 2 |
| 19 | Red Sec Fathers | 18 | 5 | 14 | 2 | 23 | 0 | 9 | 2 | 14 | 1 |
| 20 | Team Thumadree | 16 | 11 | 19 | 4 | 9 | 4 | 24 | 1 | 21 | 2 |
| 21 | Breizhapero | 15 | 3 | 17 | 0 | 15 | 1 | 21 | 0 | 15 | 2 |
| 22 | Darkones2026 | 12 | 3 | 20 | 0 | 12 | 0 | 20 | 3 | 16 | 0 |
| 23 | Jupiler | 9 | 4 | 9 | 0 | 22 | 0 | 18 | 2 | 20 | 2 |
| 24 | IGIGI | 8 | 4 | 16 | 1 | 24 | 0 | 19 | 3 | 23 | 0 |
Top ratings?
10 of 92 rated
| # | Player | Squad | Games | Kills | RSR |
|---|---|---|---|---|---|
| 1 | Colitis Gosu | THEBACKSTABBERS | 4 | 24 | 4.26 |
| 2 | Erkobra | Ghost Division | 4 | 29 | 3.42 |
| 3 | Viisteer | Los Polacos | 4 | 25 | 3.40 |
| 4 | Pleasify | XXXX | 4 | 24 | 3.09 |
| 5 | ValkyrieHCS | THEBACKSTABBERS | 4 | 25 | 3.09 |
| 6 | R7PTOR | XXXX | 4 | 23 | 2.93 |
| 7 | Intellar | Los Polacos | 4 | 23 | 2.89 |
| 8 | abu | THEBACKSTABBERS | 4 | 20 | 2.79 |
| 9 | ERMAC | Los Polacos | 4 | 16 | 2.76 |
| 10 | Osmo | XXXX | 4 | 16 | 2.47 |
Games
| # | Map | Squads | |
|---|---|---|---|
| 1 | Fort Lyndon | 24 | Scoreboard |
| 2 | Fort Lyndon | 24 | Scoreboard |
| 3 | Fort Lyndon | 24 | Scoreboard |
| 4 | Fort Lyndon | 24 | Scoreboard |
Where these numbers come from
Scoring
EA Cash Cup 2026 · 1 point per kill · no placement points below 17th.
1st 222nd 173rd 144th 105th 86th–7th 78th–12th 513th–17th 4
Sourced by
- battlefy 354 rows · applied 2026-09-26