Cash Cup #1 — Round 1 Lobby 4
Score matrix
| # | Squad | Pts | Kills | G1 | G2 | G3 | G4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | ||||
| 1 | AAA | 138 | 85 | 4 | 19 | 3 | 21 | 1 | 22 | 7 | 23 |
| 2 | NoNames | 110 | 72 | 1 | 28 | 5 | 15 | 14 | 14 | 17 | 15 |
| 3 | BehindTheMusgo | 109 | 68 | 2 | 25 | 22 | 7 | 4 | 21 | 3 | 15 |
| 4 | NIGHTFALL | 104 | 60 | 8 | 9 | 18 | 15 | 2 | 16 | 1 | 20 |
| 5 | BurnsFamilyTeam | 77 | 42 | 9 | 9 | 1 | 22 | 20 | 1 | 5 | 10 |
| 6 | Outclass | 58 | 20 | 16 | 2 | 2 | 9 | 21 | 2 | 2 | 7 |
| 7 | AGUANTE LATAM | 56 | 32 | 6 | 6 | 8 | 9 | 6 | 11 | 12 | 6 |
| 8 | Elites | 52 | 20 | 17 | 1 | 4 | 5 | 3 | 7 | 16 | 7 |
| 9 | SEER Team | 48 | 38 | 11 | 8 | 21 | 4 | 11 | 13 | 21 | 13 |
| 10 | Team KAOS | 45 | 33 | 10 | 9 | 19 | 4 | 23 | 7 | 6 | 13 |
| 11 | Italian Team | 37 | 24 | 13 | 10 | 11 | 4 | 22 | 5 | 15 | 5 |
| 12 | Jupiler | 37 | 18 | 15 | 7 | 23 | 2 | 10 | 4 | 4 | 5 |
| 13 | Earth Falcons | 37 | 10 | 3 | 1 | 16 | 5 | 16 | 2 | 9 | 2 |
| 13 advanced to Round 2 | |||||||||||
| 14 | PTJ Squad | 36 | 14 | 5 | 0 | 10 | 8 | 13 | 0 | 8 | 6 |
| 15 | Gridlock | 34 | 18 | 14 | 2 | 6 | 11 | 18 | 4 | 10 | 1 |
| 16 | LAZY | 29 | 13 | 12 | 1 | 17 | 5 | 7 | 3 | 22 | 4 |
| 17 | 01 | 26 | 11 | 20 | 2 | 7 | 6 | 5 | 3 | 20 | 0 |
| 18 | Ruthless dogs | 26 | 6 | 7 | 2 | 9 | 1 | 15 | 2 | 14 | 1 |
| 19 | Uneinig | 24 | 11 | · | · | 13 | 3 | 12 | 3 | 13 | 5 |
| 20 | Garmyder | 21 | 11 | 21 | 0 | 12 | 0 | 8 | 6 | 19 | 5 |
| 21 | DaddyGang | 19 | 10 | 19 | 2 | 14 | 3 | 9 | 2 | 18 | 3 |
| 22 | Team borrarna | 19 | 10 | 23 | 2 | 15 | 1 | 19 | 5 | 11 | 2 |
| 23 | Vogtland Elite | 16 | 12 | 22 | 1 | 20 | 6 | 17 | 5 | 23 | 0 |
| 24 | PaparajoteClub | 5 | 5 | 18 | 4 | 24 | 1 | · | · | · | · |
Top ratings?
10 of 93 rated
| # | Player | Squad | Games | Kills | RSR |
|---|---|---|---|---|---|
| 1 | Xamzah | AAA | 4 | 23 | 3.78 |
| 2 | 8eezy | AAA | 4 | 24 | 3.44 |
| 3 | Jude | AAA | 4 | 20 | 3.38 |
| 4 | NordicStorm_192 | BehindTheMusgo | 4 | 20 | 2.89 |
| 5 | Mercyves | BehindTheMusgo | 4 | 26 | 2.74 |
| 6 | Kinstaar | NIGHTFALL | 4 | 17 | 2.67 |
| 7 | caspvr | AAA | 4 | 18 | 2.58 |
| 8 | TTVLivenFPS | NoNames | 4 | 22 | 2.57 |
| 9 | Bakayaro | NIGHTFALL | 4 | 18 | 2.56 |
| 10 | JPP_Sushi | NoNames | 4 | 22 | 2.56 |
Games
| # | Map | Squads | |
|---|---|---|---|
| 1 | Fort Lyndon | 24 | Scoreboard |
| 2 | Fort Lyndon | 24 | Scoreboard |
| 3 | Fort Lyndon | 24 | Scoreboard |
| 4 | Fort Lyndon | 24 | Scoreboard |
Where these numbers come from
Scoring
EA Cash Cup 2026 · 1 point per kill · no placement points below 17th.
1st 222nd 173rd 144th 105th 86th–7th 78th–12th 513th–17th 4
Sourced by
- battlefy 1680 rows · applied 2026-09-26