Cash Cup #1 — Round 1 Lobby 3
Score matrix
| # | Squad | Pts | Kills | G1 | G2 | G3 | G4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | ||||
| 1 | TBA | 212 | 124 | 1 | 28 | 1 | 34 | 1 | 29 | 1 | 33 |
| 2 | OggyShotSushiWAA | 97 | 45 | 3 | 8 | 2 | 14 | 2 | 14 | 14 | 9 |
| 3 | THEBACKSTABBERS | 88 | 47 | 4 | 14 | 7 | 3 | 6 | 18 | 2 | 12 |
| 4 | Oil Up | 75 | 37 | 2 | 10 | 6 | 10 | 15 | 6 | 4 | 11 |
| 5 | 67 on the field | 68 | 35 | 18 | 5 | 10 | 11 | 3 | 5 | 3 | 14 |
| 6 | WiLD MultiGaming | 64 | 33 | 16 | 2 | 3 | 16 | 5 | 7 | 10 | 8 |
| 7 | TheVipers | 47 | 26 | 5 | 12 | 9 | 2 | 16 | 3 | 16 | 9 |
| 8 | HUNT | 45 | 23 | 11 | 6 | 4 | 5 | 18 | 2 | 6 | 10 |
| 9 | Armija Bosna | 39 | 20 | 17 | 7 | 20 | 2 | 4 | 10 | 11 | 1 |
| 10 | FANDOGH | 37 | 21 | 6 | 4 | 17 | 10 | 21 | 3 | 9 | 4 |
| 11 | Brujeria | 32 | 16 | 20 | 1 | 15 | 4 | 11 | 4 | 7 | 7 |
| 12 | Old Generation | 31 | 14 | 9 | 7 | 8 | 1 | 7 | 0 | 19 | 6 |
| 12 advanced to Round 2 | |||||||||||
| 13 | Veteranii | 30 | 12 | 8 | 5 | 16 | 2 | 10 | 5 | 15 | 0 |
| 14 | GnaTeam | 29 | 14 | 12 | 1 | 19 | 1 | 8 | 9 | 12 | 3 |
| 15 | Motherintheworld | 26 | 18 | 21 | 0 | 13 | 6 | 14 | 8 | 18 | 4 |
| 16 | Nordics Reapers | 25 | 8 | 19 | 1 | 12 | 6 | 17 | 1 | 5 | 0 |
| 17 | aura 67 | 25 | 6 | 7 | 2 | 5 | 2 | 20 | 0 | 13 | 2 |
| 18 | Danish Deaf | 22 | 14 | 15 | 5 | 14 | 6 | 22 | 2 | 21 | 1 |
| 19 | TheRedNecks | 22 | 8 | 14 | 1 | 11 | 3 | 9 | 4 | 20 | 0 |
| 20 | THEBOSS | 19 | 5 | 10 | 1 | 18 | 0 | 12 | 0 | 17 | 4 |
| 21 | Endgame | 14 | 9 | 22 | 6 | 22 | 0 | 19 | 2 | 8 | 1 |
| 22 | Angels of Nexus | 8 | 0 | 13 | 0 | 21 | 0 | 13 | 0 | · | · |
| 23 | Saudi Falcons | 0 | 0 | 23 | 0 | · | · | · | · | · | · |
Top ratings?
10 of 90 rated
| # | Player | Squad | Games | Kills | RSR |
|---|---|---|---|---|---|
| 1 | unknowN | TBA | 4 | 43 | 5.31 |
| 2 | PaG3 | TBA | 4 | 33 | 4.60 |
| 3 | Rustanmar | TBA | 4 | 31 | 3.98 |
| 4 | GaGOD | TBA | 4 | 17 | 2.73 |
| 5 | On3ShotBF | OggyShotSushiWAA | 4 | 13 | 2.20 |
| 6 | ValkyrieHCS | THEBACKSTABBERS | 4 | 10 | 2.08 |
| 7 | Colitis Gosu | THEBACKSTABBERS | 4 | 14 | 2.02 |
| 8 | Herkii | WiLD MultiGaming | 4 | 13 | 1.92 |
| 9 | Foosker | 67 on the field | 4 | 12 | 1.81 |
| 10 | Osmo | Oil Up | 4 | 10 | 1.73 |
Games
| # | Map | Squads | |
|---|---|---|---|
| 1 | Fort Lyndon | 23 | Scoreboard |
| 2 | Fort Lyndon | 23 | Scoreboard |
| 3 | Fort Lyndon | 23 | Scoreboard |
| 4 | Fort Lyndon | 23 | Scoreboard |
Where these numbers come from
Scoring
EA Cash Cup 2026 · 1 point per kill · no placement points below 17th.
1st 222nd 173rd 144th 105th 86th–7th 78th–12th 513th–17th 4
Sourced by
- battlefy 1680 rows · applied 2026-09-26