EMEA
Sweats
- Games
- 28
- Cups
- 0
- Trophies
- 0
RosterSorted by RSR · career
Redline over time
60 snapshots · peak #4 for 4 snapshots
Top of the region
2026-10-032026-10-05
2026-10-032026-10-05
Redline breakdown for Sweats on 2026-10-05
EU #5 · 684 pointsLineup: Dictator · Squintea · mykLe · vuxorax
Published
#5
684 pts
Rating
0.2366
683 pts recomputed
Depth
×0.962
EMEA
Counting
28
minimum 10
points = Σ(weight × credited) ÷ Σ weight × depth × 3000
= 0.2366 × 0.962 × 3000 = 683
We publish points from the rating rounded to three decimal places, so the published figure can sit one point off this one.
Results that count
| Date | Result | Tier | Recency | Roster | Stage | Weight | Finish | Kills | Share | Field | Credited | % | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-03 | Cash Cup #3 Finals · Lobby 7 · G1 | T2 ×0.50 | 0.985 | 1.00 | 1.500 | 0.739 | 7 / 24 | 5 | 0.105 | +1.00 | 0.185 | 4.4 | 23.5 |
| 2026-10-03 | Cash Cup #3 Finals · Lobby 7 · G2 | T2 ×0.50 | 0.985 | 1.00 | 1.500 | 0.739 | 17 / 24 | 5 | 0.079 | +1.00 | 0.149 | 4.4 | 18.9 |
| 2026-10-03 | Cash Cup #3 Finals · Lobby 7 · G3 | T2 ×0.50 | 0.985 | 1.00 | 1.500 | 0.739 | 2 / 24 | 3 | 0.175 | +1.00 | 0.271 | 4.4 | 34.4 |
| 2026-10-03 | Cash Cup #3 Finals · Lobby 7 · G4 | T2 ×0.50 | 0.985 | 1.00 | 1.500 | 0.739 | 10 / 23 | 1 | 0.055 | +1.00 | 0.113 | 4.4 | 14.3 |
| 2026-10-03 | Cash Cup #3 Finals · Lobby 7 · G5 | T2 ×0.50 | 0.985 | 1.00 | 1.500 | 0.739 | 1 / 22 | 12 | 0.321 | +1.00 | 0.426 | 4.4 | 54.1 |
| 2026-10-03 | Cash Cup #3 Finals · Lobby 7 · G6 | T2 ×0.50 | 0.985 | 1.00 | 1.500 | 0.739 | 7 / 21 | 6 | 0.127 | +1.00 | 0.213 | 4.4 | 27.1 |
| 2026-10-03 | Cash Cup #3 Round 1 · Lobby 3 · G1 | T2 ×0.50 | 0.985 | 1.00 | 1.000 | 0.492 | 6 / 22 | 11 | 0.170 | +0.07 | 0.175 | 2.9 | 14.8 |
| 2026-10-03 | Cash Cup #3 Round 1 · Lobby 3 · G2 | T2 ×0.50 | 0.985 | 1.00 | 1.000 | 0.492 | 1 / 21 | 26 | 0.471 | +0.09 | 0.478 | 2.9 | 40.5 |
| 2026-10-03 | Cash Cup #3 Round 1 · Lobby 3 · G3 | T2 ×0.50 | 0.985 | 1.00 | 1.000 | 0.492 | 5 / 21 | 20 | 0.275 | +0.09 | 0.282 | 2.9 | 23.9 |
| 2026-10-03 | Cash Cup #3 Round 1 · Lobby 3 · G4 | T2 ×0.50 | 0.985 | 1.00 | 1.000 | 0.492 | 1 / 21 | 8 | 0.294 | +0.09 | 0.302 | 2.9 | 25.6 |
| 2026-10-03 | Cash Cup #3 Round 2 · Lobby 6 · G1 | T2 ×0.50 | 0.985 | 1.00 | 1.125 | 0.554 | 2 / 23 | 17 | 0.309 | +0.50 | 0.358 | 3.3 | 34.1 |
| 2026-10-03 | Cash Cup #3 Round 2 · Lobby 6 · G2 | T2 ×0.50 | 0.985 | 1.00 | 1.125 | 0.554 | 5 / 22 | 3 | 0.104 | +0.53 | 0.140 | 3.3 | 13.4 |
| 2026-10-03 | Cash Cup #3 Round 2 · Lobby 6 · G3 | T2 ×0.50 | 0.985 | 1.00 | 1.125 | 0.554 | 5 / 22 | 9 | 0.160 | +0.53 | 0.205 | 3.3 | 19.5 |
| 2026-10-03 | Cash Cup #3 Round 2 · Lobby 6 · G4 | T2 ×0.50 | 0.985 | 1.00 | 1.125 | 0.554 | 11 / 22 | 10 | 0.142 | +0.56 | 0.186 | 3.3 | 17.7 |
| 2026-09-26 | Cash Cup #2 Finals · Lobby 7 · G1 | T2 ×0.50 | 0.933 | 1.00 | 1.500 | 0.700 | 4 / 24 | 2 | 0.105 | +0.98 | 0.182 | 4.2 | 21.9 |
| 2026-09-26 | Cash Cup #2 Finals · Lobby 7 · G2 | T2 ×0.50 | 0.933 | 1.00 | 1.500 | 0.700 | 16 / 23 | 0 | 0.036 | +1.00 | 0.083 | 4.2 | 10.0 |
| 2026-09-26 | Cash Cup #2 Finals · Lobby 7 · G3 | T2 ×0.50 | 0.933 | 1.00 | 1.500 | 0.700 | 6 / 23 | 9 | 0.145 | +1.00 | 0.236 | 4.2 | 28.3 |
| 2026-09-26 | Cash Cup #2 Finals · Lobby 7 · G4 | T2 ×0.50 | 0.933 | 1.00 | 1.500 | 0.700 | 17 / 23 | 0 | 0.036 | +1.00 | 0.083 | 4.2 | 10.0 |
| 2026-09-26 | Cash Cup #2 Finals · Lobby 7 · G5 | T2 ×0.50 | 0.933 | 1.00 | 1.500 | 0.700 | 10 / 23 | 10 | 0.136 | +1.00 | 0.224 | 4.2 | 27.0 |
| 2026-09-26 | Cash Cup #2 Finals · Lobby 7 · G6 | T2 ×0.50 | 0.933 | 1.00 | 1.500 | 0.700 | 1 / 21 | 11 | 0.324 | +1.00 | 0.429 | 4.2 | 51.6 |
| 2026-09-26 | Cash Cup #2 Round 1 · Lobby 3 · G1 | T2 ×0.50 | 0.933 | 1.00 | 1.000 | 0.467 | 7 / 19 | 7 | 0.149 | +0.20 | 0.164 | 2.8 | 13.2 |
| 2026-09-26 | Cash Cup #2 Round 1 · Lobby 3 · G2 | T2 ×0.50 | 0.933 | 1.00 | 1.000 | 0.467 | 7 / 19 | 11 | 0.191 | +0.20 | 0.208 | 2.8 | 16.7 |
| 2026-09-26 | Cash Cup #2 Round 1 · Lobby 3 · G3 | T2 ×0.50 | 0.933 | 1.00 | 1.000 | 0.467 | 11 / 19 | 13 | 0.191 | +0.20 | 0.208 | 2.8 | 16.7 |
| 2026-09-26 | Cash Cup #2 Round 1 · Lobby 3 · G4 | T2 ×0.50 | 0.933 | 1.00 | 1.000 | 0.467 | 3 / 18 | 23 | 0.411 | +0.24 | 0.434 | 2.8 | 34.8 |
| 2026-09-26 | Cash Cup #2 Round 2 · Lobby 5 · G1 | T2 ×0.50 | 0.933 | 1.00 | 1.125 | 0.525 | 2 / 24 | 20 | 0.325 | +0.52 | 0.375 | 3.1 | 33.9 |
| 2026-09-26 | Cash Cup #2 Round 2 · Lobby 5 · G2 | T2 ×0.50 | 0.933 | 1.00 | 1.125 | 0.525 | 6 / 24 | 7 | 0.123 | +0.52 | 0.161 | 3.1 | 14.5 |
| 2026-09-26 | Cash Cup #2 Round 2 · Lobby 5 · G3 | T2 ×0.50 | 0.933 | 1.00 | 1.125 | 0.525 | 10 / 23 | 3 | 0.073 | +0.56 | 0.105 | 3.1 | 9.4 |
| 2026-09-26 | Cash Cup #2 Round 2 · Lobby 5 · G4 | T2 ×0.50 | 0.933 | 1.00 | 1.125 | 0.525 | 1 / 23 | 12 | 0.309 | +0.56 | 0.364 | 3.1 | 32.8 |
| Total | 16.780 | 100.0 | 683 | ||||||||||
Breakdown explanation
Each row is one game that counts. The columns before Finish give its weight and stay unsealed. Finish and the columns after it show the result.
- Tier: the event's tier and the weight it carries. See the tier table.
- Recency:
0.5 ^ (age in days ÷ 90). Hover a value to see the game's age in days. - Roster: the share of the lineup above who played the game.
- Stage:
1 + 0.5 × progress^2. Progress runs from 0 at an event's opening stage to 1 at its last. - Weight: tier × recency × roster × stage.
- Share: the squad's points in that game, over the most points the lobby offered.
- Field: how the other squads in the lobby rate against the region's mean of 0.0978. An average lobby reads 0, and the value stops at ±1. You can't check this column from one game alone: we solve every squad's rating together, this squad's included. How we solve the field.
- Credited:
share1 − 0.25 × field. - %: this game's weight as a share of the squad's total, 16.780.
- Points: % × credited × 0.962 × 3000. The column adds up to the total.
We recompute this table from today's record, dated to the snapshot. How the Redline Ranking works.