EMEA
OldDudesBeaming
- Games
- 42
- Cups
- 0
- Trophies
- 0
RosterSorted by RSR · career
Redline over time
60 snapshots · peak #9 for 1 snapshot
Top of the region
2026-10-032026-10-05
2026-10-032026-10-05
Redline breakdown for OldDudesBeaming on 2026-10-05
EU #11 · 603 pointsLineup: GioCTRL · OGpaymon · Punchy · scream8k · xLiLKenny
Published
#11
603 pts
Rating
0.2095
605 pts recomputed
Depth
×0.962
EMEA
Counting
42
minimum 10
points = Σ(weight × credited) ÷ Σ weight × depth × 3000
= 0.2095 × 0.962 × 3000 = 605
We publish points from the rating rounded to three decimal places, so the published figure can sit one point off this one.
Results that count
| Date | Result | Tier | Recency | Roster | Stage | Weight | Finish | Kills | Share | Field | Credited | % | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-03 | Cash Cup #3 Finals · Lobby 7 · G1 | T2 ×0.50 | 0.985 | 1.00 | 1.500 | 0.739 | 14 / 24 | 9 | 0.114 | +1.00 | 0.196 | 3.0 | 17.1 |
| 2026-10-03 | Cash Cup #3 Finals · Lobby 7 · G2 | T2 ×0.50 | 0.985 | 1.00 | 1.500 | 0.739 | 7 / 24 | 2 | 0.079 | +1.00 | 0.149 | 3.0 | 12.9 |
| 2026-10-03 | Cash Cup #3 Finals · Lobby 7 · G3 | T2 ×0.50 | 0.985 | 1.00 | 1.500 | 0.739 | 9 / 24 | 6 | 0.096 | +1.00 | 0.173 | 3.0 | 15.1 |
| 2026-10-03 | Cash Cup #3 Finals · Lobby 7 · G4 | T2 ×0.50 | 0.985 | 1.00 | 1.500 | 0.739 | 1 / 23 | 18 | 0.364 | +1.00 | 0.468 | 3.0 | 40.7 |
| 2026-10-03 | Cash Cup #3 Finals · Lobby 7 · G5 | T2 ×0.50 | 0.985 | 1.00 | 1.500 | 0.739 | 8 / 22 | 0 | 0.047 | +1.00 | 0.101 | 3.0 | 8.8 |
| 2026-10-03 | Cash Cup #3 Finals · Lobby 7 · G6 | T2 ×0.50 | 0.985 | 1.00 | 1.500 | 0.739 | 16 / 21 | 0 | 0.039 | +1.00 | 0.088 | 3.0 | 7.7 |
| 2026-10-03 | Cash Cup #3 Round 1 · Lobby 4 · G1 | T2 ×0.50 | 0.985 | 1.00 | 1.000 | 0.492 | 1 / 21 | 23 | 0.441 | +0.06 | 0.446 | 2.0 | 25.9 |
| 2026-10-03 | Cash Cup #3 Round 1 · Lobby 4 · G2 | T2 ×0.50 | 0.985 | 1.00 | 1.000 | 0.492 | 3 / 20 | 12 | 0.265 | +0.11 | 0.275 | 2.0 | 16.0 |
| 2026-10-03 | Cash Cup #3 Round 1 · Lobby 4 · G3 | T2 ×0.50 | 0.985 | 1.00 | 1.000 | 0.492 | 5 / 24 | 21 | 0.254 | -0.02 | 0.253 | 2.0 | 14.6 |
| 2026-10-03 | Cash Cup #3 Round 1 · Lobby 4 · G4 | T2 ×0.50 | 0.985 | 1.00 | 1.000 | 0.492 | 11 / 20 | 7 | 0.122 | +0.11 | 0.130 | 2.0 | 7.5 |
| 2026-10-03 | Cash Cup #3 Round 2 · Lobby 6 · G1 | T2 ×0.50 | 0.985 | 1.00 | 1.125 | 0.554 | 4 / 23 | 9 | 0.173 | +0.51 | 0.216 | 2.3 | 14.1 |
| 2026-10-03 | Cash Cup #3 Round 2 · Lobby 6 · G2 | T2 ×0.50 | 0.985 | 1.00 | 1.125 | 0.554 | 9 / 22 | 7 | 0.113 | +0.54 | 0.152 | 2.3 | 9.9 |
| 2026-10-03 | Cash Cup #3 Round 2 · Lobby 6 · G3 | T2 ×0.50 | 0.985 | 1.00 | 1.125 | 0.554 | 2 / 22 | 7 | 0.226 | +0.54 | 0.277 | 2.3 | 18.1 |
| 2026-10-03 | Cash Cup #3 Round 2 · Lobby 6 · G4 | T2 ×0.50 | 0.985 | 1.00 | 1.125 | 0.554 | 2 / 22 | 13 | 0.283 | +0.57 | 0.339 | 2.3 | 22.1 |
| 2026-09-26 | Cash Cup #2 Finals · Lobby 7 · G1 | T2 ×0.50 | 0.933 | 1.00 | 1.500 | 0.700 | 5 / 24 | 8 | 0.140 | +0.99 | 0.228 | 2.9 | 18.8 |
| 2026-09-26 | Cash Cup #2 Finals · Lobby 7 · G2 | T2 ×0.50 | 0.933 | 1.00 | 1.500 | 0.700 | 18 / 23 | 1 | 0.009 | +1.00 | 0.029 | 2.9 | 2.4 |
| 2026-09-26 | Cash Cup #2 Finals · Lobby 7 · G3 | T2 ×0.50 | 0.933 | 1.00 | 1.500 | 0.700 | 5 / 23 | 3 | 0.100 | +1.00 | 0.178 | 2.9 | 14.6 |
| 2026-09-26 | Cash Cup #2 Finals · Lobby 7 · G4 | T2 ×0.50 | 0.933 | 1.00 | 1.500 | 0.700 | 18 / 23 | 7 | 0.064 | +1.00 | 0.127 | 2.9 | 10.4 |
| 2026-09-26 | Cash Cup #2 Finals · Lobby 7 · G5 | T2 ×0.50 | 0.933 | 1.00 | 1.500 | 0.700 | 2 / 23 | 2 | 0.173 | +1.00 | 0.268 | 2.9 | 22.1 |
| 2026-09-26 | Cash Cup #2 Finals · Lobby 7 · G6 | T2 ×0.50 | 0.933 | 1.00 | 1.500 | 0.700 | 3 / 21 | 10 | 0.235 | +1.00 | 0.338 | 2.9 | 27.8 |
| 2026-09-26 | Cash Cup #2 Round 1 · Lobby 3 · G1 | T2 ×0.50 | 0.933 | 1.00 | 1.000 | 0.467 | 16 / 19 | 5 | 0.096 | +0.22 | 0.109 | 1.9 | 6.0 |
| 2026-09-26 | Cash Cup #2 Round 1 · Lobby 3 · G2 | T2 ×0.50 | 0.933 | 1.00 | 1.000 | 0.467 | 6 / 19 | 22 | 0.309 | +0.22 | 0.329 | 1.9 | 18.1 |
| 2026-09-26 | Cash Cup #2 Round 1 · Lobby 3 · G3 | T2 ×0.50 | 0.933 | 1.00 | 1.000 | 0.467 | 3 / 19 | 11 | 0.266 | +0.22 | 0.286 | 1.9 | 15.7 |
| 2026-09-26 | Cash Cup #2 Round 1 · Lobby 3 · G4 | T2 ×0.50 | 0.933 | 1.00 | 1.000 | 0.467 | 9 / 18 | 8 | 0.144 | +0.26 | 0.164 | 1.9 | 9.0 |
| 2026-09-26 | Cash Cup #2 Round 2 · Lobby 6 · G1 | T2 ×0.50 | 0.933 | 1.00 | 1.125 | 0.525 | 15 / 24 | 7 | 0.096 | +0.40 | 0.122 | 2.1 | 7.5 |
| 2026-09-26 | Cash Cup #2 Round 2 · Lobby 6 · G2 | T2 ×0.50 | 0.933 | 1.00 | 1.125 | 0.525 | 20 / 24 | 5 | 0.044 | +0.40 | 0.060 | 2.1 | 3.7 |
| 2026-09-26 | Cash Cup #2 Round 2 · Lobby 6 · G3 | T2 ×0.50 | 0.933 | 1.00 | 1.125 | 0.525 | 4 / 24 | 10 | 0.175 | +0.40 | 0.209 | 2.1 | 12.9 |
| 2026-09-26 | Cash Cup #2 Round 2 · Lobby 6 · G4 | T2 ×0.50 | 0.933 | 1.00 | 1.125 | 0.525 | 12 / 24 | 11 | 0.140 | +0.40 | 0.171 | 2.1 | 10.5 |
| 2026-09-19 | Cash Cup #1 Finals · Lobby 7 · G1 | T2 ×0.50 | 0.884 | 1.00 | 1.500 | 0.663 | 4 / 24 | 7 | 0.149 | +0.88 | 0.227 | 2.7 | 17.7 |
| 2026-09-19 | Cash Cup #1 Finals · Lobby 7 · G2 | T2 ×0.50 | 0.884 | 1.00 | 1.500 | 0.663 | 10 / 24 | 2 | 0.061 | +0.88 | 0.114 | 2.7 | 8.9 |
| 2026-09-19 | Cash Cup #1 Finals · Lobby 7 · G3 | T2 ×0.50 | 0.884 | 1.00 | 1.500 | 0.663 | 14 / 22 | 5 | 0.085 | +0.95 | 0.153 | 2.7 | 11.9 |
| 2026-09-19 | Cash Cup #1 Finals · Lobby 7 · G4 | T2 ×0.50 | 0.884 | 1.00 | 1.500 | 0.663 | 16 / 22 | 4 | 0.075 | +0.95 | 0.140 | 2.7 | 10.9 |
| 2026-09-19 | Cash Cup #1 Finals · Lobby 7 · G5 | T2 ×0.50 | 0.884 | 1.00 | 1.500 | 0.663 | 17 / 20 | 1 | 0.051 | +0.99 | 0.107 | 2.7 | 8.3 |
| 2026-09-19 | Cash Cup #1 Finals · Lobby 7 · G6 | T2 ×0.50 | 0.884 | 1.00 | 1.500 | 0.663 | 18 / 19 | 4 | 0.043 | +1.00 | 0.094 | 2.7 | 7.3 |
| 2026-09-19 | Cash Cup #1 Round 1 · Lobby 1 · G1 | T2 ×0.50 | 0.884 | 1.00 | 1.000 | 0.442 | 4 / 18 | 15 | 0.278 | +0.12 | 0.289 | 1.8 | 15.0 |
| 2026-09-19 | Cash Cup #1 Round 1 · Lobby 1 · G2 | T2 ×0.50 | 0.884 | 1.00 | 1.000 | 0.442 | 1 / 18 | 11 | 0.367 | +0.12 | 0.378 | 1.8 | 19.7 |
| 2026-09-19 | Cash Cup #1 Round 1 · Lobby 1 · G3 | T2 ×0.50 | 0.884 | 1.00 | 1.000 | 0.442 | 6 / 16 | 6 | 0.159 | +0.11 | 0.167 | 1.8 | 8.7 |
| 2026-09-19 | Cash Cup #1 Round 1 · Lobby 1 · G4 | T2 ×0.50 | 0.884 | 1.00 | 1.000 | 0.442 | 3 / 16 | 31 | 0.549 | +0.11 | 0.558 | 1.8 | 29.0 |
| 2026-09-19 | Cash Cup #1 Round 2 · Lobby 5 · G1 | T2 ×0.50 | 0.884 | 1.00 | 1.125 | 0.497 | 3 / 21 | 7 | 0.206 | +0.53 | 0.253 | 2.0 | 14.8 |
| 2026-09-19 | Cash Cup #1 Round 2 · Lobby 5 · G2 | T2 ×0.50 | 0.884 | 1.00 | 1.125 | 0.497 | 11 / 21 | 5 | 0.098 | +0.53 | 0.133 | 2.0 | 7.8 |
| 2026-09-19 | Cash Cup #1 Round 2 · Lobby 5 · G3 | T2 ×0.50 | 0.884 | 1.00 | 1.125 | 0.497 | 2 / 21 | 5 | 0.216 | +0.52 | 0.263 | 2.0 | 15.4 |
| 2026-09-19 | Cash Cup #1 Round 2 · Lobby 5 · G4 | T2 ×0.50 | 0.884 | 1.00 | 1.125 | 0.497 | 3 / 21 | 14 | 0.275 | +0.54 | 0.327 | 2.0 | 19.1 |
| Total | 24.516 | 100.0 | 605 | ||||||||||
Breakdown explanation
Each row is one game that counts. The columns before Finish give its weight and stay unsealed. Finish and the columns after it show the result.
- Tier: the event's tier and the weight it carries. See the tier table.
- Recency:
0.5 ^ (age in days ÷ 90). Hover a value to see the game's age in days. - Roster: the share of the lineup above who played the game.
- Stage:
1 + 0.5 × progress^2. Progress runs from 0 at an event's opening stage to 1 at its last. - Weight: tier × recency × roster × stage.
- Share: the squad's points in that game, over the most points the lobby offered.
- Field: how the other squads in the lobby rate against the region's mean of 0.0978. An average lobby reads 0, and the value stops at ±1. You can't check this column from one game alone: we solve every squad's rating together, this squad's included. How we solve the field.
- Credited:
share1 − 0.25 × field. - %: this game's weight as a share of the squad's total, 24.516.
- Points: % × credited × 0.962 × 3000. The column adds up to the total.
We recompute this table from today's record, dated to the snapshot. How the Redline Ranking works.