AMERICAS
LemonHeads
- Games
- 42
- Cups
- 0
- Trophies
- 0
RosterSorted by RSR · career
Redline over time
60 snapshots · peak #13 for 1 snapshot
Top of the region
2026-10-032026-10-05
2026-10-032026-10-05
Redline breakdown for LemonHeads on 2026-10-05
AM #17 · 549 pointsLineup: GRIZZ3Y · George_FPS · ImmortaL-ReXx · OldTimerProoF
Published
#17
549 pts
Rating
0.1835
550 pts recomputed
Depth
×1.000
AMERICAS
Counting
42
minimum 10
points = Σ(weight × credited) ÷ Σ weight × depth × 3000
= 0.1835 × 1.000 × 3000 = 550
We publish points from the rating rounded to three decimal places, so the published figure can sit one point off this one.
Results that count
| Date | Result | Tier | Recency | Roster | Stage | Weight | Finish | Kills | Share | Field | Credited | % | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-03 | Cash Cup #3 Finals · Lobby 7 · G1 | T2 ×0.50 | 0.985 | 1.00 | 1.500 | 0.739 | 7 / 24 | 11 | 0.158 | +0.89 | 0.238 | 3.3 | 23.3 |
| 2026-10-03 | Cash Cup #3 Finals · Lobby 7 · G2 | T2 ×0.50 | 0.985 | 1.00 | 1.500 | 0.739 | 15 / 24 | 8 | 0.105 | +0.89 | 0.174 | 3.3 | 17.0 |
| 2026-10-03 | Cash Cup #3 Finals · Lobby 7 · G3 | T2 ×0.50 | 0.985 | 1.00 | 1.500 | 0.739 | 7 / 24 | 12 | 0.167 | +0.89 | 0.248 | 3.3 | 24.4 |
| 2026-10-03 | Cash Cup #3 Finals · Lobby 7 · G4 | T2 ×0.50 | 0.985 | 1.00 | 1.500 | 0.739 | 16 / 24 | 1 | 0.044 | +0.89 | 0.088 | 3.3 | 8.6 |
| 2026-10-03 | Cash Cup #3 Finals · Lobby 7 · G5 | T2 ×0.50 | 0.985 | 1.00 | 1.500 | 0.739 | 9 / 24 | 2 | 0.061 | +0.89 | 0.114 | 3.3 | 11.2 |
| 2026-10-03 | Cash Cup #3 Finals · Lobby 7 · G6 | T2 ×0.50 | 0.985 | 1.00 | 1.500 | 0.739 | 15 / 24 | 9 | 0.114 | +0.89 | 0.185 | 3.3 | 18.1 |
| 2026-10-03 | Cash Cup #3 Round 1 · Lobby 2 · G1 | T2 ×0.50 | 0.985 | 1.00 | 1.000 | 0.492 | 7 / 22 | 6 | 0.123 | +0.11 | 0.130 | 2.2 | 8.5 |
| 2026-10-03 | Cash Cup #3 Round 1 · Lobby 2 · G2 | T2 ×0.50 | 0.985 | 1.00 | 1.000 | 0.492 | 4 / 22 | 11 | 0.198 | +0.11 | 0.207 | 2.2 | 13.6 |
| 2026-10-03 | Cash Cup #3 Round 1 · Lobby 2 · G3 | T2 ×0.50 | 0.985 | 1.00 | 1.000 | 0.492 | 2 / 22 | 12 | 0.274 | +0.11 | 0.284 | 2.2 | 18.6 |
| 2026-10-03 | Cash Cup #3 Round 1 · Lobby 2 · G4 | T2 ×0.50 | 0.985 | 1.00 | 1.000 | 0.492 | 15 / 22 | 5 | 0.085 | +0.11 | 0.091 | 2.2 | 6.0 |
| 2026-10-03 | Cash Cup #3 Round 2 · Lobby 5 · G1 | T2 ×0.50 | 0.985 | 1.00 | 1.125 | 0.554 | 22 / 24 | 10 | 0.088 | +0.50 | 0.119 | 2.5 | 8.7 |
| 2026-10-03 | Cash Cup #3 Round 2 · Lobby 5 · G2 | T2 ×0.50 | 0.985 | 1.00 | 1.125 | 0.554 | 22 / 24 | 9 | 0.079 | +0.50 | 0.108 | 2.5 | 8.0 |
| 2026-10-03 | Cash Cup #3 Round 2 · Lobby 5 · G3 | T2 ×0.50 | 0.985 | 1.00 | 1.125 | 0.554 | 15 / 23 | 16 | 0.182 | +0.51 | 0.226 | 2.5 | 16.6 |
| 2026-10-03 | Cash Cup #3 Round 2 · Lobby 5 · G4 | T2 ×0.50 | 0.985 | 1.00 | 1.125 | 0.554 | 5 / 19 | 17 | 0.266 | +0.57 | 0.321 | 2.5 | 23.7 |
| 2026-09-26 | Cash Cup #2 Finals · Lobby 7 · G1 | T2 ×0.50 | 0.933 | 1.00 | 1.500 | 0.700 | 13 / 24 | 2 | 0.053 | +1.00 | 0.110 | 3.1 | 10.2 |
| 2026-09-26 | Cash Cup #2 Finals · Lobby 7 · G2 | T2 ×0.50 | 0.933 | 1.00 | 1.500 | 0.700 | 11 / 24 | 1 | 0.053 | +1.00 | 0.110 | 3.1 | 10.2 |
| 2026-09-26 | Cash Cup #2 Finals · Lobby 7 · G3 | T2 ×0.50 | 0.933 | 1.00 | 1.500 | 0.700 | 22 / 24 | 1 | 0.009 | +1.00 | 0.029 | 3.1 | 2.7 |
| 2026-09-26 | Cash Cup #2 Finals · Lobby 7 · G4 | T2 ×0.50 | 0.933 | 1.00 | 1.500 | 0.700 | 4 / 23 | 6 | 0.145 | +1.00 | 0.236 | 3.1 | 21.9 |
| 2026-09-26 | Cash Cup #2 Finals · Lobby 7 · G5 | T2 ×0.50 | 0.933 | 1.00 | 1.500 | 0.700 | 12 / 24 | 8 | 0.114 | +1.00 | 0.196 | 3.1 | 18.2 |
| 2026-09-26 | Cash Cup #2 Finals · Lobby 7 · G6 | T2 ×0.50 | 0.933 | 1.00 | 1.500 | 0.700 | 13 / 23 | 7 | 0.100 | +1.00 | 0.178 | 3.1 | 16.5 |
| 2026-09-26 | Cash Cup #2 Round 1 · Lobby 4 · G1 | T2 ×0.50 | 0.933 | 1.00 | 1.000 | 0.467 | 13 / 23 | 6 | 0.091 | +0.18 | 0.101 | 2.1 | 6.3 |
| 2026-09-26 | Cash Cup #2 Round 1 · Lobby 4 · G2 | T2 ×0.50 | 0.933 | 1.00 | 1.000 | 0.467 | 2 / 24 | 10 | 0.237 | +0.14 | 0.249 | 2.1 | 15.5 |
| 2026-09-26 | Cash Cup #2 Round 1 · Lobby 4 · G3 | T2 ×0.50 | 0.933 | 1.00 | 1.000 | 0.467 | 4 / 24 | 6 | 0.140 | +0.14 | 0.151 | 2.1 | 9.3 |
| 2026-09-26 | Cash Cup #2 Round 1 · Lobby 4 · G4 | T2 ×0.50 | 0.933 | 1.00 | 1.000 | 0.467 | 19 / 24 | 6 | 0.053 | +0.14 | 0.058 | 2.1 | 3.6 |
| 2026-09-26 | Cash Cup #2 Round 2 · Lobby 6 · G1 | T2 ×0.50 | 0.933 | 1.00 | 1.125 | 0.525 | 2 / 24 | 11 | 0.246 | +0.52 | 0.295 | 2.3 | 20.5 |
| 2026-09-26 | Cash Cup #2 Round 2 · Lobby 6 · G2 | T2 ×0.50 | 0.933 | 1.00 | 1.125 | 0.525 | 1 / 24 | 10 | 0.281 | +0.52 | 0.331 | 2.3 | 23.1 |
| 2026-09-26 | Cash Cup #2 Round 2 · Lobby 6 · G3 | T2 ×0.50 | 0.933 | 1.00 | 1.125 | 0.525 | 1 / 24 | 13 | 0.307 | +0.52 | 0.358 | 2.3 | 24.9 |
| 2026-09-26 | Cash Cup #2 Round 2 · Lobby 6 · G4 | T2 ×0.50 | 0.933 | 1.00 | 1.125 | 0.525 | 10 / 23 | 9 | 0.127 | +0.54 | 0.169 | 2.3 | 11.7 |
| 2026-09-19 | Cash Cup #1 Finals · Lobby 7 · G1 | T2 ×0.50 | 0.884 | 0.75 | 1.500 | 0.497 | 3 / 24 | 8 | 0.193 | +1.00 | 0.291 | 2.2 | 19.2 |
| 2026-09-19 | Cash Cup #1 Finals · Lobby 7 · G2 | T2 ×0.50 | 0.884 | 0.75 | 1.500 | 0.497 | 8 / 24 | 3 | 0.070 | +1.00 | 0.136 | 2.2 | 9.0 |
| 2026-09-19 | Cash Cup #1 Finals · Lobby 7 · G3 | T2 ×0.50 | 0.884 | 0.75 | 1.500 | 0.497 | 17 / 24 | 2 | 0.053 | +1.00 | 0.110 | 2.2 | 7.3 |
| 2026-09-19 | Cash Cup #1 Finals · Lobby 7 · G4 | T2 ×0.50 | 0.884 | 0.75 | 1.500 | 0.497 | 5 / 24 | 5 | 0.114 | +1.00 | 0.196 | 2.2 | 13.0 |
| 2026-09-19 | Cash Cup #1 Finals · Lobby 7 · G5 | T2 ×0.50 | 0.884 | 0.75 | 1.500 | 0.497 | 10 / 23 | 4 | 0.082 | +1.00 | 0.153 | 2.2 | 10.1 |
| 2026-09-19 | Cash Cup #1 Finals · Lobby 7 · G6 | T2 ×0.50 | 0.884 | 0.75 | 1.500 | 0.497 | 18 / 22 | 3 | 0.028 | +1.00 | 0.069 | 2.2 | 4.6 |
| 2026-09-19 | Cash Cup #1 Round 1 · Lobby 2 · G1 | T2 ×0.50 | 0.884 | 0.75 | 1.000 | 0.332 | 3 / 22 | 4 | 0.170 | +0.03 | 0.172 | 1.5 | 7.6 |
| 2026-09-19 | Cash Cup #1 Round 1 · Lobby 2 · G2 | T2 ×0.50 | 0.884 | 0.75 | 1.000 | 0.332 | 3 / 22 | 8 | 0.208 | +0.03 | 0.210 | 1.5 | 9.3 |
| 2026-09-19 | Cash Cup #1 Round 1 · Lobby 2 · G3 | T2 ×0.50 | 0.884 | 0.75 | 1.000 | 0.332 | 1 / 22 | 27 | 0.462 | +0.03 | 0.465 | 1.5 | 20.5 |
| 2026-09-19 | Cash Cup #1 Round 1 · Lobby 2 · G4 | T2 ×0.50 | 0.884 | 0.75 | 1.000 | 0.332 | 2 / 22 | 17 | 0.321 | +0.03 | 0.324 | 1.5 | 14.3 |
| 2026-09-19 | Cash Cup #1 Round 2 · Lobby 6 · G1 | T2 ×0.50 | 0.884 | 0.75 | 1.125 | 0.373 | 4 / 22 | 6 | 0.151 | +0.60 | 0.200 | 1.7 | 9.9 |
| 2026-09-19 | Cash Cup #1 Round 2 · Lobby 6 · G2 | T2 ×0.50 | 0.884 | 0.75 | 1.125 | 0.373 | 2 / 23 | 3 | 0.182 | +0.53 | 0.228 | 1.7 | 11.3 |
| 2026-09-19 | Cash Cup #1 Round 2 · Lobby 6 · G3 | T2 ×0.50 | 0.884 | 0.75 | 1.125 | 0.373 | 5 / 23 | 3 | 0.100 | +0.53 | 0.136 | 1.7 | 6.7 |
| 2026-09-19 | Cash Cup #1 Round 2 · Lobby 6 · G4 | T2 ×0.50 | 0.884 | 0.75 | 1.125 | 0.373 | 11 / 23 | 6 | 0.100 | +0.53 | 0.136 | 1.7 | 6.7 |
| Total | 22.582 | 100.0 | 550 | ||||||||||
Breakdown explanation
Each row is one game that counts. The columns before Finish give its weight and stay unsealed. Finish and the columns after it show the result.
- Tier: the event's tier and the weight it carries. See the tier table.
- Recency:
0.5 ^ (age in days ÷ 90). Hover a value to see the game's age in days. - Roster: the share of the lineup above who played the game.
- Stage:
1 + 0.5 × progress^2. Progress runs from 0 at an event's opening stage to 1 at its last. - Weight: tier × recency × roster × stage.
- Share: the squad's points in that game, over the most points the lobby offered.
- Field: how the other squads in the lobby rate against the region's mean of 0.0935. An average lobby reads 0, and the value stops at ±1. You can't check this column from one game alone: we solve every squad's rating together, this squad's included. How we solve the field.
- Credited:
share1 − 0.25 × field. - %: this game's weight as a share of the squad's total, 22.582.
- Points: % × credited × 1.000 × 3000. The column adds up to the total.
We recompute this table from today's record, dated to the snapshot. How the Redline Ranking works.