REDSEC
EMEA

HUNT

Games
36
Cups
0
Trophies
0
Redline · EMEABreakdown →
#24 465 ptsWorld #47 of 181 · ▼1
RosterSorted by RSR · career
Redline over time 60 snapshots · peak #21 for 1 snapshot Top of the region
465 475 485 495 2026-10-03 — #21, 495 pts 2026-10-03 — #22, 486 pts 2026-10-03 — #22, 489 pts 2026-10-03 — #22, 495 pts 2026-10-03 — #22, 492 pts 2026-10-03 — #24, 489 pts 2026-10-03 — #24, 480 pts 2026-10-03 — #23, 483 pts 2026-10-03 — #23, 480 pts 2026-10-03 — #23, 480 pts 2026-10-03 — #23, 480 pts 2026-10-03 — #23, 480 pts 2026-10-03 — #23, 489 pts 2026-10-03 — #23, 489 pts 2026-10-03 — #23, 489 pts 2026-10-03 — #23, 489 pts 2026-10-03 — #23, 489 pts 2026-10-03 — #23, 489 pts 2026-10-03 — #23, 489 pts 2026-10-03 — #23, 489 pts 2026-10-03 — #23, 468 pts 2026-10-03 — #23, 468 pts 2026-10-03 — #23, 468 pts 2026-10-03 — #23, 468 pts 2026-10-03 — #23, 468 pts 2026-10-03 — #23, 468 pts 2026-10-03 — #23, 468 pts 2026-10-04 — #24, 465 pts 2026-10-04 — #24, 465 pts 2026-10-04 — #24, 465 pts 2026-10-04 — #24, 465 pts 2026-10-04 — #24, 465 pts 2026-10-04 — #24, 465 pts 2026-10-04 — #24, 465 pts 2026-10-04 — #24, 465 pts 2026-10-04 — #24, 465 pts 2026-10-04 — #24, 465 pts 2026-10-04 — #24, 465 pts 2026-10-04 — #24, 465 pts 2026-10-04 — #24, 465 pts 2026-10-04 — #24, 465 pts 2026-10-04 — #24, 465 pts 2026-10-04 — #24, 465 pts 2026-10-04 — #24, 465 pts 2026-10-04 — #24, 465 pts 2026-10-04 — #24, 465 pts 2026-10-04 — #24, 465 pts 2026-10-04 — #24, 465 pts 2026-10-04 — #24, 465 pts 2026-10-04 — #24, 465 pts 2026-10-04 — #24, 465 pts 2026-10-04 — #24, 465 pts 2026-10-04 — #24, 465 pts 2026-10-04 — #24, 465 pts 2026-10-04 — #24, 465 pts 2026-10-04 — #24, 465 pts 2026-10-04 — #24, 465 pts 2026-10-04 — #24, 465 pts 2026-10-04 — #24, 465 pts 2026-10-05 — #24, 465 pts
2026-10-032026-10-05

Redline breakdown for HUNT on 2026-10-05

EU #24 · 465 points

Lineup: Artctic · MambaUA · Morg0t1 · bodyyy777 · ec0_unbelievable · theAMD09

Published
#24
465 pts
Rating
0.1612
465 pts recomputed
Depth
×0.962
EMEA
Counting
36
minimum 10

points = Σ(weight × credited) ÷ Σ weight × depth × 3000 = 0.1612 × 0.962 × 3000 = 465

Results that count
Date Result Tier Recency Roster Stage Weight Finish Kills Share Field Credited % Points
2026-10-03 Cash Cup #3 Finals · Lobby 7 · G1 T2 ×0.50 0.985 1.00 1.500 0.739 12 / 24 6 0.096 +1.00 0.173 3.6 18.2
2026-10-03 Cash Cup #3 Finals · Lobby 7 · G2 T2 ×0.50 0.985 1.00 1.500 0.739 12 / 24 3 0.070 +1.00 0.136 3.6 14.3
2026-10-03 Cash Cup #3 Finals · Lobby 7 · G3 T2 ×0.50 0.985 1.00 1.500 0.739 12 / 24 0 0.044 +1.00 0.096 3.6 10.1
2026-10-03 Cash Cup #3 Finals · Lobby 7 · G4 T2 ×0.50 0.985 1.00 1.500 0.739 9 / 23 6 0.100 +1.00 0.178 3.6 18.7
2026-10-03 Cash Cup #3 Finals · Lobby 7 · G5 T2 ×0.50 0.985 1.00 1.500 0.739 14 / 22 4 0.075 +1.00 0.144 3.6 15.1
2026-10-03 Cash Cup #3 Finals · Lobby 7 · G6 T2 ×0.50 0.985 1.00 1.500 0.739 5 / 21 6 0.137 +1.00 0.225 3.6 23.7
2026-10-03 Cash Cup #3 Round 1 · Lobby 3 · G1 T2 ×0.50 0.985 1.00 1.000 0.492 10 / 22 4 0.085 +0.11 0.091 2.4 6.3
2026-10-03 Cash Cup #3 Round 1 · Lobby 3 · G2 T2 ×0.50 0.985 1.00 1.000 0.492 2 / 21 4 0.206 +0.12 0.216 2.4 15.1
2026-10-03 Cash Cup #3 Round 1 · Lobby 3 · G3 T2 ×0.50 0.985 1.00 1.000 0.492 4 / 21 7 0.167 +0.12 0.176 2.4 12.3
2026-10-03 Cash Cup #3 Round 1 · Lobby 3 · G4 T2 ×0.50 0.985 1.00 1.000 0.492 9 / 21 10 0.147 +0.12 0.156 2.4 10.9
2026-10-03 Cash Cup #3 Round 2 · Lobby 6 · G1 T2 ×0.50 0.985 1.00 1.125 0.554 10 / 23 15 0.182 +0.54 0.228 2.7 18.0
2026-10-03 Cash Cup #3 Round 2 · Lobby 6 · G2 T2 ×0.50 0.985 1.00 1.125 0.554 6 / 22 13 0.189 +0.57 0.239 2.7 18.8
2026-10-03 Cash Cup #3 Round 2 · Lobby 6 · G3 T2 ×0.50 0.985 1.00 1.125 0.554 11 / 22 2 0.066 +0.57 0.097 2.7 7.6
2026-10-03 Cash Cup #3 Round 2 · Lobby 6 · G4 T2 ×0.50 0.985 1.00 1.125 0.554 4 / 22 7 0.160 +0.60 0.211 2.7 16.6
2026-09-26 Cash Cup #2 Round 1 · Lobby 4 · G1 T2 ×0.50 0.933 1.00 1.000 0.467 6 / 23 10 0.155 -0.01 0.154 2.3 10.2
2026-09-26 Cash Cup #2 Round 1 · Lobby 4 · G2 T2 ×0.50 0.933 1.00 1.000 0.467 10 / 23 8 0.118 -0.01 0.118 2.3 7.8
2026-09-26 Cash Cup #2 Round 1 · Lobby 4 · G3 T2 ×0.50 0.933 1.00 1.000 0.467 13 / 23 10 0.127 -0.01 0.127 2.3 8.4
2026-09-26 Cash Cup #2 Round 1 · Lobby 4 · G4 T2 ×0.50 0.933 1.00 1.000 0.467 4 / 23 20 0.273 -0.01 0.272 2.3 18.0
2026-09-26 Cash Cup #2 Round 2 · Lobby 5 · G1 T2 ×0.50 0.933 1.00 1.125 0.525 24 / 24 3 0.026 +0.55 0.043 2.6 3.2
2026-09-26 Cash Cup #2 Round 2 · Lobby 5 · G2 T2 ×0.50 0.933 1.00 1.125 0.525 11 / 24 5 0.088 +0.55 0.123 2.6 9.1
2026-09-26 Cash Cup #2 Round 2 · Lobby 5 · G3 T2 ×0.50 0.933 1.00 1.125 0.525 8 / 23 6 0.100 +0.59 0.141 2.6 10.5
2026-09-26 Cash Cup #2 Round 2 · Lobby 5 · G4 T2 ×0.50 0.933 1.00 1.125 0.525 7 / 23 10 0.155 +0.59 0.204 2.6 15.2
2026-09-19 Cash Cup #1 Finals · Lobby 7 · G1 T2 ×0.50 0.884 1.00 1.500 0.663 15 / 24 6 0.088 +0.91 0.152 3.3 14.3
2026-09-19 Cash Cup #1 Finals · Lobby 7 · G2 T2 ×0.50 0.884 1.00 1.500 0.663 15 / 24 4 0.070 +0.91 0.128 3.3 12.1
2026-09-19 Cash Cup #1 Finals · Lobby 7 · G3 T2 ×0.50 0.884 1.00 1.500 0.663 10 / 22 4 0.085 +0.98 0.155 3.3 14.6
2026-09-19 Cash Cup #1 Finals · Lobby 7 · G4 T2 ×0.50 0.884 1.00 1.500 0.663 6 / 22 8 0.142 +0.98 0.228 3.3 21.5
2026-09-19 Cash Cup #1 Finals · Lobby 7 · G5 T2 ×0.50 0.884 1.00 1.500 0.663 11 / 20 7 0.122 +1.00 0.207 3.3 19.5
2026-09-19 Cash Cup #1 Finals · Lobby 7 · G6 T2 ×0.50 0.884 1.00 1.500 0.663 17 / 19 7 0.117 +1.00 0.200 3.3 18.8
2026-09-19 Cash Cup #1 Round 1 · Lobby 3 · G1 T2 ×0.50 0.884 1.00 1.000 0.442 11 / 23 6 0.100 +0.10 0.106 2.2 6.7
2026-09-19 Cash Cup #1 Round 1 · Lobby 3 · G2 T2 ×0.50 0.884 1.00 1.000 0.442 4 / 22 5 0.142 +0.16 0.153 2.2 9.6
2026-09-19 Cash Cup #1 Round 1 · Lobby 3 · G3 T2 ×0.50 0.884 1.00 1.000 0.442 18 / 22 2 0.019 +0.16 0.022 2.2 1.4
2026-09-19 Cash Cup #1 Round 1 · Lobby 3 · G4 T2 ×0.50 0.884 1.00 1.000 0.442 6 / 21 10 0.167 +0.19 0.181 2.2 11.4
2026-09-19 Cash Cup #1 Round 2 · Lobby 6 · G1 T2 ×0.50 0.884 1.00 1.125 0.497 8 / 21 12 0.167 +0.51 0.209 2.4 14.8
2026-09-19 Cash Cup #1 Round 2 · Lobby 6 · G2 T2 ×0.50 0.884 1.00 1.125 0.497 15 / 21 1 0.049 +0.51 0.072 2.4 5.1
2026-09-19 Cash Cup #1 Round 2 · Lobby 6 · G3 T2 ×0.50 0.884 1.00 1.125 0.497 11 / 19 9 0.149 +0.50 0.189 2.4 13.3
2026-09-19 Cash Cup #1 Round 2 · Lobby 6 · G4 T2 ×0.50 0.884 1.00 1.125 0.497 11 / 19 10 0.160 +0.50 0.201 2.4 14.2
Total 20.317 100.0 465

Breakdown explanation

Each row is one game that counts. The columns before Finish give its weight and stay unsealed. Finish and the columns after it show the result.

  • Tier: the event's tier and the weight it carries. See the tier table.
  • Recency: 0.5 ^ (age in days ÷ 90). Hover a value to see the game's age in days.
  • Roster: the share of the lineup above who played the game.
  • Stage: 1 + 0.5 × progress^2. Progress runs from 0 at an event's opening stage to 1 at its last.
  • Weight: tier × recency × roster × stage.
  • Share: the squad's points in that game, over the most points the lobby offered.
  • Field: how the other squads in the lobby rate against the region's mean of 0.0978. An average lobby reads 0, and the value stops at ±1. You can't check this column from one game alone: we solve every squad's rating together, this squad's included. How we solve the field.
  • Credited: share1 − 0.25 × field.
  • %: this game's weight as a share of the squad's total, 20.317.
  • Points: % × credited × 0.962 × 3000. The column adds up to the total.

We recompute this table from today's record, dated to the snapshot. How the Redline Ranking works.