EMEA
Elites
- Games
- 24
- Cups
- 0
- Trophies
- 0
RosterSorted by RSR · career
PLAYER
frane_x0.95
1.56 K/G452 DMG/GRSR
PLAYER
kurdfc0100.84
1.67 K/G404 DMG/GRSR
PLAYER
rm_rxbert0.55
0.88 K/G211 DMG/GRSR
PLAYER
Bambaklava930.55
0.75 K/G231 DMG/GRSR
PLAYER
Bordobere92-TTV0.53
1.00 K/G195 DMG/GRSR
PLAYER
We_thebestplay0.53
0.73 K/G221 DMG/GRSR
PLAYER
Haxem930.52
0.83 K/G183 DMG/GRSR
PLAYER
Agamy910.38
0.44 K/G206 DMG/GRSR
Lineup
| Player | Role | Games | K/game | Dmg/game | RSR? | Joined |
|---|---|---|---|---|---|---|
| frane_x | player | 16 | 1.56 | 452 | 0.95 | 2026-09-19 |
| kurdfc010 | player | 3 | 1.67 | 404 | 0.84 | 2026-09-19 |
| rm_rxbert | player | 8 | 0.88 | 211 | 0.55 | 2026-09-26 |
| Bambaklava93 | player | 16 | 0.75 | 231 | 0.55 | 2026-09-26 |
| Bordobere92-TTV | player | 12 | 1.00 | 195 | 0.53 | 2026-10-03 |
| We_thebestplay | player | 15 | 0.73 | 221 | 0.53 | 2026-09-19 |
| Haxem93 | player | 6 | 0.83 | 183 | 0.52 | 2026-09-19 |
| Agamy91 | player | 9 | 0.44 | 206 | 0.38 | 2026-09-26 |
TransactionsAll transfers
| Date | Player | From | To | Role | Source | |
|---|---|---|---|---|---|---|
| 2026-10-03 | Bordobere92-TTV | OTTOMAN | → | Elites | player | Result |