Career
| Games | Kills | Kills/game | Dmg/game | Assists | Revives | HS | Accuracy | Spotted | Knocks | Savior | Best streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 12 | 0.60 | 249.1 | 28 | 11 | 4 | 24.02% | 349 | 0 | 3 | 0 |
Last three monthssince 2026-07-08
20 games
0.60 kills/game
RSR 0.59
(0.00 vs career)
Kills by game
20 games
Squad won
Final G6Round 1 G1
Rolling RSR
RSR over a trailing 10-game window. The career figure is 0.59; marked points sit above it.
Above career
Oldest windowLatest window
Game by game
| Date | Event | Round | Place | Kills | Damage | Assists | Revives | RSR? | Knocks | Savior | Streak | Respawns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-03 | Cash Cup #3 AP | Round 1 · Lobby 2 · G1 | 3 | 1 | 234 | 5 | 1 | 1.10 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Round 1 · Lobby 2 · G2 | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Round 1 · Lobby 2 · G3 | 2 | 0 | 473 | 2 | 1 | 0.73 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Round 1 · Lobby 2 · G4 | 9 | 1 | 303 | 2 | 1 | 0.89 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Final · Lobby 3 · G1 | 12 | 0 | 273 | 1 | 1 | 0.51 | 0 | 1 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Final · Lobby 3 · G2 | 22 | 0 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 1 · G1 | 6 | 3 | 579 | 2 | 1 | 1.63 | 0 | 1 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 1 · G2 | 10 | 1 | 281 | 3 | 2 | 1.20 | 0 | 0 | 0 | 1 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 1 · G3 | 13 | 0 | 537 | 3 | 1 | 0.86 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 1 · G4 | 20 | 0 | 39 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 1 · G1 | 18 | 0 | 528 | 1 | 1 | 0.68 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 1 · G2 | 2 | 0 | 63 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 1 · G3 | 6 | 1 | 53 | 1 | 0 | 0.40 | 0 | 1 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 1 · G4 | 18 | 2 | 491 | 0 | 1 | 1.13 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G1 | 21 | 0 | 124 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G2 | 4 | 0 | 170 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G3 | 6 | 0 | 7 | 4 | 1 | 0.58 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G4 | 11 | 0 | 271 | 1 | 0 | 0.27 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G5 | 8 | 1 | 47 | 2 | 0 | 0.48 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G6 | 2 | 2 | 503 | 1 | 0 | 0.98 | 0 | 0 | 0 | 0 |
