Career
| Games | Kills | Kills/game | Dmg/game | Assists | Revives | HS | Accuracy | Spotted | Knocks | Savior | Best streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 21 | 1.11 | 286.4 | 33 | 6 | 2 | 14.79% | 137 | 0 | 6 | 0 |
Last three monthssince 2026-07-08
19 games
1.11 kills/game
RSR 0.72
(0.00 vs career)
Kills by game
19 games
Squad won
Final G6Round 1 G1
Rolling RSR
RSR over a trailing 9-game window. The career figure is 0.72; marked points sit above it.
Above career
Oldest windowLatest window
Game by game
| Date | Event | Round | Place | Kills | Damage | Assists | Revives | RSR? | Knocks | Savior | Streak | Respawns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 1 · G1 | 10 | 2 | 151 | 2 | 0 | 0.82 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 1 · G2 | 4 | 0 | 354 | 1 | 1 | 0.57 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 1 · G3 | 5 | 1 | 443 | 2 | 1 | 0.99 | 0 | 2 | 0 | 1 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 1 · G4 | 8 | 0 | 199 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G1 | 22 | 1 | 114 | 1 | 0 | 0.44 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G2 | 20 | 0 | 49 | 0 | 0 | 0.03 | 0 | 0 | 0 | 1 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G3 | 17 | 1 | 240 | 1 | 1 | 0.76 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G4 | 6 | 2 | 350 | 4 | 0 | 1.13 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G5 | 4 | 0 | 332 | 4 | 0 | 0.56 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G6 | 10 | 2 | 118 | 0 | 1 | 0.87 | 0 | 0 | 0 | 1 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 2 · G1 | 13 | 2 | 326 | 2 | 0 | 0.94 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 2 · G2 | 4 | 4 | 657 | 3 | 2 | 2.28 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 2 · G3 | 4 | 2 | 510 | 4 | 0 | 1.24 | 0 | 1 | 0 | 1 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 2 · G4 | 9 | 1 | 306 | 2 | 0 | 0.65 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G1 | 23 | 0 | 171 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G2 | 23 | 0 | 132 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G4 | 17 | 1 | 371 | 1 | 0 | 0.62 | 0 | 1 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G5 | 4 | 1 | 319 | 3 | 0 | 0.75 | 0 | 1 | 0 | 2 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G6 | 11 | 1 | 300 | 3 | 0 | 0.73 | 0 | 1 | 0 | 0 |
