Career
| Games | Kills | Kills/game | Dmg/game | Assists | Revives | HS | Accuracy | Spotted | Knocks | Savior | Best streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 9 | 0.90 | 260.5 | 11 | 2 | 1 | 19.70% | 68 | 0 | 5 | 0 |
Last three monthssince 2026-07-08
10 games
0.90 kills/game
RSR 0.57
(0.00 vs career)
Kills by game
10 games
Squad won
Final G6Round 1 G1
Rolling RSR
RSR over a trailing 5-game window. The career figure is 0.57; marked points sit above it.
Above career
Oldest windowLatest window
Game by game
| Date | Event | Round | Place | Kills | Damage | Assists | Revives | RSR? | Knocks | Savior | Streak | Respawns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 1 · G1 | 18 | 1 | 472 | 1 | 0 | 0.68 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 1 · G2 | 2 | 1 | 181 | 0 | 1 | 0.64 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 1 · G3 | 6 | 2 | 399 | 2 | 0 | 0.99 | 0 | 2 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 1 · G4 | 18 | 0 | 421 | 3 | 0 | 0.54 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G1 | 21 | 0 | 69 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G2 | 4 | 0 | 85 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G3 | 6 | 2 | 171 | 0 | 0 | 0.67 | 0 | 2 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G4 | 11 | 1 | 499 | 2 | 0 | 0.79 | 0 | 1 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G5 | 8 | 1 | 127 | 1 | 1 | 0.69 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G6 | 2 | 1 | 181 | 2 | 0 | 0.57 | 0 | 0 | 0 | 0 |
