Career
| Games | Kills | Kills/game | Dmg/game | Assists | Revives | HS | Accuracy | Spotted | Knocks | Savior | Best streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 75 | 2.68 | 822.6 | 139 | 26 | 13 | 29.70% | 967 | 1 | 19 | 0 |
Last three monthssince 2026-07-08
28 games
2.68 kills/game
RSR 1.95
(0.00 vs career)
Kills by game
28 games
Squad won
Final G6Round 1 G1
Rolling RSR
RSR over a trailing 14-game window. The career figure is 1.95; marked points sit above it.
Above career
Oldest windowLatest window
Game by game
| Date | Event | Round | Place | Kills | Damage | Assists | Revives | RSR? | Knocks | Savior | Streak | Respawns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-03 | Cash Cup #3 AM | Round 1 · Lobby 1 · G1 | 2 | 2 | 1203 | 5 | 2 | 2.28 | 0 | 2 | 0 | 1 |
| 2026-10-03 | Cash Cup #3 AM | Round 1 · Lobby 1 · G2 | 3 | 2 | 839 | 9 | 1 | 2.12 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AM | Round 1 · Lobby 1 · G3 | 1 | 2 | 896 | 2 | 1 | 1.57 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AM | Round 1 · Lobby 1 · G4 | 1 | 2 | 943 | 9 | 2 | 2.43 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AM | Round 2 · Lobby 6 · G1 | 4 | 2 | 646 | 8 | 1 | 1.91 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AM | Round 2 · Lobby 6 · G2 | 4 | 8 | 1122 | 8 | 1 | 3.89 | 0 | 1 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AM | Round 2 · Lobby 6 · G3 | 2 | 4 | 1621 | 8 | 0 | 2.89 | 0 | 1 | 0 | 1 |
| 2026-10-03 | Cash Cup #3 AM | Round 2 · Lobby 6 · G4 | 9 | 2 | 625 | 5 | 1 | 1.64 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AM | Final · Lobby 7 · G1 | 16 | 0 | 179 | 1 | 0 | 0.21 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AM | Final · Lobby 7 · G2 | 5 | 3 | 677 | 1 | 0 | 1.38 | 0 | 3 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AM | Final · Lobby 7 · G3 | 8 | 0 | 565 | 1 | 0 | 0.47 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AM | Final · Lobby 7 · G4 | 10 | 2 | 479 | 5 | 0 | 1.30 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AM | Final · Lobby 7 · G5 | 5 | 4 | 683 | 6 | 1 | 2.32 | 0 | 1 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AM | Final · Lobby 7 · G6 | 2 | 7 | 1559 | 8 | 3 | 4.39 | 1 | 3 | 0 | 1 |
| 2026-09-26 | Cash Cup #2 AM | Round 1 · Lobby 4 · G1 | 4 | 7 | 1536 | 6 | 1 | 3.73 | 0 | 4 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AM | Round 1 · Lobby 4 · G2 | 4 | 1 | 994 | 1 | 0 | 1.04 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AM | Round 1 · Lobby 4 · G3 | 5 | 1 | 432 | 5 | 3 | 1.71 | 0 | 0 | 0 | 1 |
| 2026-09-26 | Cash Cup #2 AM | Round 1 · Lobby 4 · G4 | 1 | 4 | 1313 | 9 | 0 | 2.76 | 0 | 1 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AM | Round 2 · Lobby 5 · G1 | 10 | 2 | 728 | 6 | 2 | 2.03 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AM | Round 2 · Lobby 5 · G2 | 1 | 5 | 1189 | 6 | 1 | 2.94 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AM | Round 2 · Lobby 5 · G3 | 13 | 1 | 164 | 3 | 0 | 0.64 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AM | Round 2 · Lobby 5 · G4 | 17 | 3 | 840 | 6 | 0 | 1.91 | 0 | 1 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AM | Final · Lobby 7 · G1 | 4 | 2 | 731 | 6 | 3 | 2.27 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AM | Final · Lobby 7 · G2 | 3 | 1 | 441 | 2 | 1 | 0.99 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AM | Final · Lobby 7 · G3 | 2 | 4 | 808 | 3 | 0 | 1.91 | 0 | 1 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AM | Final · Lobby 7 · G4 | 6 | 0 | 328 | 5 | 1 | 0.88 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AM | Final · Lobby 7 · G5 | 9 | 2 | — | — | — | 1.23 | — | 0 | 0 | — |
| 2026-09-26 | Cash Cup #2 AM | Final · Lobby 7 · G6 | 4 | 2 | 705 | 5 | 1 | 1.70 | 0 | 1 | 0 | 0 |
