Career
| Games | Kills | Kills/game | Dmg/game | Assists | Revives | HS | Accuracy | Spotted | Knocks | Savior | Best streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 20 | 1.00 | 333.0 | 19 | 9 | 6 | 11.97% | 50 | 0 | 4 | 0 |
Last three monthssince 2026-07-08
20 games
1.00 kills/game
RSR 0.69
(0.00 vs career)
Kills by game
20 games
Squad won
Final G6Round 1 G1
Rolling RSR
RSR over a trailing 10-game window. The career figure is 0.69; marked points sit above it.
Above career
Oldest windowLatest window
Game by game
| Date | Event | Round | Place | Kills | Damage | Assists | Revives | RSR? | Knocks | Savior | Streak | Respawns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-03 | Cash Cup #3 AP | Round 1 · Lobby 2 · G1 | 3 | 1 | 928 | 4 | 0 | 1.25 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Round 1 · Lobby 2 · G2 | 16 | 0 | 190 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Round 1 · Lobby 2 · G3 | 2 | 1 | 716 | 0 | 2 | 1.24 | 0 | 1 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Round 1 · Lobby 2 · G4 | 9 | 0 | 115 | 1 | 0 | 0.16 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Final · Lobby 3 · G1 | 12 | 1 | 200 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Final · Lobby 3 · G2 | 22 | 0 | 76 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 1 · G1 | 6 | 0 | 318 | 5 | 0 | 0.64 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 1 · G2 | 10 | 4 | 461 | 3 | 2 | 2.15 | 0 | 2 | 0 | 1 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 1 · G3 | 13 | 3 | 1265 | 3 | 0 | 1.95 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 1 · G4 | 20 | 0 | 318 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 1 · G1 | 18 | 1 | 283 | 1 | 1 | 0.79 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 1 · G2 | 2 | 0 | 10 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 1 · G3 | 6 | 1 | 169 | 0 | 1 | 0.63 | 0 | 1 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 1 · G4 | 18 | 1 | 198 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G1 | 21 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G2 | 4 | 1 | 73 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G3 | 6 | 1 | 393 | 1 | 2 | 1.11 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G4 | 11 | 1 | 244 | 0 | 1 | 0.68 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G5 | 8 | 2 | 408 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G6 | 2 | 2 | 295 | 1 | 0 | 0.84 | 0 | 0 | 0 | 0 |
