Career
| Games | Kills | Kills/game | Dmg/game | Assists | Revives | HS | Accuracy | Spotted | Knocks | Savior | Best streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 44 | 2.00 | 414.6 | 31 | 10 | 8 | 17.61% | 108 | 0 | 10 | 0 |
Last three monthssince 2026-07-08
22 games
2.00 kills/game
RSR 1.06
(0.00 vs career)
Kills by game
22 games
Squad won
Final G6Round 1 G1
Rolling RSR
RSR over a trailing 11-game window. The career figure is 1.06; marked points sit above it.
Above career
Oldest windowLatest window
Game by game
| Date | Event | Round | Place | Kills | Damage | Assists | Revives | RSR? | Knocks | Savior | Streak | Respawns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-03 | Cash Cup #3 EU | Round 1 · Lobby 3 · G1 | 8 | 5 | 541 | 0 | 0 | 1.75 | 0 | 2 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 EU | Round 1 · Lobby 3 · G2 | 6 | 1 | 234 | 2 | 1 | 0.84 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 EU | Round 1 · Lobby 3 · G3 | 8 | 1 | 270 | 1 | 1 | 0.78 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 EU | Round 1 · Lobby 3 · G4 | 11 | 3 | 789 | 1 | 0 | 1.45 | 0 | 1 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 EU | Round 2 · Lobby 6 · G1 | 15 | 2 | 348 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 EU | Round 2 · Lobby 6 · G2 | 10 | 0 | 175 | 1 | 0 | 0.20 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 EU | Round 2 · Lobby 6 · G3 | 19 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 EU | Round 2 · Lobby 6 · G4 | 13 | 3 | 522 | 0 | 1 | 1.42 | 0 | 1 | 0 | 1 |
| 2026-09-19 | Cash Cup #1 EU | Round 1 · Lobby 1 · G1 | 8 | 0 | 55 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Round 1 · Lobby 1 · G2 | 3 | 5 | 974 | 6 | 0 | 2.55 | 0 | 1 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Round 1 · Lobby 1 · G3 | 1 | 3 | 750 | 5 | 1 | 2.00 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Round 1 · Lobby 1 · G4 | 2 | 5 | 686 | 0 | 0 | 1.85 | 0 | 1 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Round 2 · Lobby 6 · G1 | 17 | 0 | 261 | 0 | 0 | 0.18 | 0 | 1 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Round 2 · Lobby 6 · G2 | 12 | 0 | 51 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Round 2 · Lobby 6 · G3 | 6 | 5 | 810 | 1 | 0 | 2.02 | 0 | 0 | 0 | 1 |
| 2026-09-19 | Cash Cup #1 EU | Round 2 · Lobby 6 · G4 | 15 | 2 | 495 | 1 | 2 | 1.45 | 0 | 1 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Final · Lobby 7 · G1 | 12 | 1 | 444 | 3 | 0 | 0.83 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Final · Lobby 7 · G2 | 4 | 4 | 712 | 4 | 3 | 2.64 | 0 | 1 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Final · Lobby 7 · G3 | 3 | 1 | 313 | 1 | 0 | 0.58 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Final · Lobby 7 · G4 | 8 | 3 | 435 | 2 | 0 | 1.30 | 0 | 1 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Final · Lobby 7 · G5 | 5 | 0 | 257 | 3 | 1 | 0.67 | 0 | 0 | 0 | 1 |
| 2026-09-19 | Cash Cup #1 EU | Final · Lobby 7 · G6 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
