Career
| Games | Kills | Kills/game | Dmg/game | Assists | Revives | HS | Accuracy | Spotted | Knocks | Savior | Best streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 43 | 2.15 | 620.0 | 38 | 13 | 6 | 22.50% | 49 | 1 | 6 | 0 |
Last three monthssince 2026-07-08
20 games
2.15 kills/game
RSR 1.33
(0.00 vs career)
Kills by game
20 games
Squad won
Final G6Round 1 G1
Rolling RSR
RSR over a trailing 10-game window. The career figure is 1.33; marked points sit above it.
Above career
Oldest windowLatest window
Game by game
| Date | Event | Round | Place | Kills | Damage | Assists | Revives | RSR? | Knocks | Savior | Streak | Respawns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 1 · G1 | 10 | 1 | 337 | 1 | 0 | 0.59 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 1 · G2 | 4 | 6 | 958 | 3 | 0 | 2.57 | 0 | 1 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 1 · G3 | 5 | 1 | 554 | 4 | 2 | 1.47 | 0 | 0 | 0 | 2 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 1 · G4 | 8 | 2 | 477 | 1 | 2 | 1.44 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G1 | 22 | 0 | 44 | 2 | 0 | 0.20 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G2 | 20 | 0 | 20 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G3 | 17 | 1 | 637 | 0 | 0 | 0.71 | 0 | 0 | 0 | 1 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G4 | 6 | 4 | 829 | 4 | 2 | 2.49 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G5 | 4 | 4 | 895 | 5 | 2 | 2.62 | 0 | 1 | 0 | 1 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G6 | 10 | 2 | 396 | 0 | 1 | 1.06 | 0 | 0 | 0 | 2 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 2 · G1 | 13 | 0 | 358 | 2 | 0 | 0.41 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 2 · G2 | 4 | 3 | 1200 | 2 | 0 | 1.82 | 1 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 2 · G3 | 4 | 6 | 1264 | 5 | 0 | 2.95 | 0 | 1 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 2 · G4 | 9 | 2 | 1111 | 3 | 0 | 1.57 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G1 | 23 | 0 | 622 | 0 | 1 | 0.67 | 0 | 0 | 0 | 1 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G2 | 23 | 1 | 473 | 1 | 1 | 0.92 | 0 | 1 | 0 | 3 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G3 | 24 | 1 | 387 | 1 | 0 | 0.63 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G4 | 17 | 4 | 841 | 1 | 1 | 2.00 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G5 | 4 | 3 | 403 | 0 | 1 | 1.34 | 0 | 1 | 0 | 1 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G6 | 11 | 2 | 593 | 3 | 0 | 1.21 | 0 | 1 | 0 | 0 |
