Career
| Games | Kills | Kills/game | Dmg/game | Assists | Revives | HS | Accuracy | Spotted | Knocks | Savior | Best streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 26 | 1.18 | 446.1 | 54 | 4 | 6 | 23.54% | 405 | 1 | 1 | 0 |
Last three monthssince 2026-07-08
22 games
1.18 kills/game
RSR 0.88
(0.00 vs career)
Kills by game
22 games
Squad won
Final G6Round 1 G1
Rolling RSR
RSR over a trailing 11-game window. The career figure is 0.88; marked points sit above it.
Above career
Oldest windowLatest window
Game by game
| Date | Event | Round | Place | Kills | Damage | Assists | Revives | RSR? | Knocks | Savior | Streak | Respawns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-03 | Cash Cup #3 EU | Round 1 · Lobby 3 · G1 | 8 | 1 | 1047 | 6 | 0 | 1.50 | 0 | 1 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 EU | Round 1 · Lobby 3 · G2 | 6 | 0 | 283 | 2 | 0 | 0.36 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 EU | Round 1 · Lobby 3 · G3 | 8 | 2 | 259 | 1 | 1 | 1.05 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 EU | Round 1 · Lobby 3 · G4 | 11 | 1 | 231 | 1 | 0 | 0.52 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 EU | Round 2 · Lobby 6 · G1 | 15 | 1 | 348 | 2 | 0 | 0.68 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 EU | Round 2 · Lobby 6 · G2 | 10 | 0 | 150 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 EU | Round 2 · Lobby 6 · G3 | 19 | 0 | 99 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 EU | Round 2 · Lobby 6 · G4 | 13 | 0 | 426 | 3 | 0 | 0.55 | 0 | 0 | 0 | 4 |
| 2026-09-19 | Cash Cup #1 EU | Round 1 · Lobby 1 · G1 | 8 | 1 | 379 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Round 1 · Lobby 1 · G2 | 3 | 2 | 328 | 5 | 0 | 1.20 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Round 1 · Lobby 1 · G3 | 1 | 3 | 1639 | 6 | 0 | 2.46 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Round 1 · Lobby 1 · G4 | 2 | 6 | 851 | 4 | 0 | 2.58 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Round 2 · Lobby 6 · G1 | 17 | 0 | 74 | 2 | 0 | 0.22 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Round 2 · Lobby 6 · G2 | 12 | 1 | 175 | 2 | 0 | 0.56 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Round 2 · Lobby 6 · G3 | 6 | 1 | 104 | 1 | 0 | 0.43 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Round 2 · Lobby 6 · G4 | 15 | 0 | 132 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Final · Lobby 7 · G1 | 12 | 1 | 448 | 2 | 0 | 0.75 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Final · Lobby 7 · G2 | 4 | 1 | 260 | 4 | 3 | 1.51 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Final · Lobby 7 · G3 | 3 | 1 | 764 | 5 | 0 | 1.22 | 1 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Final · Lobby 7 · G4 | 8 | 1 | 676 | 5 | 0 | 1.16 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Final · Lobby 7 · G5 | 5 | 2 | 1025 | 2 | 0 | 1.42 | 0 | 0 | 0 | 1 |
| 2026-09-19 | Cash Cup #1 EU | Final · Lobby 7 · G6 | 10 | 1 | 117 | 1 | 0 | 0.44 | 0 | 0 | 0 | 0 |
