Career
| Games | Kills | Kills/game | Dmg/game | Assists | Revives | HS | Accuracy | Spotted | Knocks | Savior | Best streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 94 | 3.13 | 724.3 | 111 | 20 | 27 | 19.56% | 890 | 1 | 4 | 0 |
Last three monthssince 2026-07-08
30 games
3.13 kills/game
RSR 1.83
(0.00 vs career)
Kills by game
30 games
Squad won
Final G6Round 1 G1
Rolling RSR
RSR over a trailing 15-game window. The career figure is 1.83; marked points sit above it.
Above career
Oldest windowLatest window
Game by game
| Date | Event | Round | Place | Kills | Damage | Assists | Revives | RSR? | Knocks | Savior | Streak | Respawns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-03 | Cash Cup #3 AP | Round 1 · Lobby 1 · G1 | 1 | 2 | 728 | 11 | 1 | 2.22 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Round 1 · Lobby 1 · G2 | 6 | 3 | 599 | 6 | 0 | 1.75 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Round 1 · Lobby 1 · G3 | 1 | 3 | 804 | 4 | 0 | 1.72 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Round 1 · Lobby 1 · G4 | 3 | 2 | 465 | 4 | 2 | 1.68 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Final · Lobby 3 · G1 | 8 | 1 | 367 | 4 | 1 | 1.10 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Final · Lobby 3 · G2 | 5 | 0 | 545 | 4 | 1 | 0.95 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Final · Lobby 3 · G3 | 1 | 2 | 1003 | 2 | 0 | 1.41 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Final · Lobby 3 · G4 | 1 | 5 | 1042 | 3 | 0 | 2.35 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Final · Lobby 3 · G5 | 11 | 1 | 312 | 1 | 0 | 0.57 | 0 | 1 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Final · Lobby 3 · G6 | 1 | 0 | 464 | 4 | 1 | 0.89 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 2 · G1 | 1 | 7 | 1079 | 7 | 1 | 3.50 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 2 · G2 | 2 | 4 | 993 | 4 | 0 | 2.12 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 2 · G3 | 19 | 2 | 951 | 1 | 0 | 1.29 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 2 · G4 | 1 | 5 | 670 | 5 | 0 | 2.26 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G1 | 17 | 1 | 236 | 4 | 0 | 0.78 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G2 | 1 | 8 | 1648 | 8 | 1 | 4.25 | 1 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G3 | 5 | 1 | 572 | 4 | 0 | 1.01 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G4 | 19 | 1 | 255 | 1 | 2 | 1.01 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G5 | 12 | 2 | 398 | 3 | 0 | 1.08 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G6 | 3 | 3 | 568 | 5 | 1 | 1.88 | 0 | 2 | 0 | 1 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 1 · G1 | 3 | 9 | 1291 | 6 | 1 | 4.11 | 0 | 0 | 0 | 1 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 1 · G2 | 1 | 5 | 1313 | 4 | 0 | 2.62 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 1 · G3 | 10 | 3 | 446 | 3 | 0 | 1.39 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 1 · G4 | 1 | 5 | 876 | 5 | 1 | 2.64 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G1 | 3 | 6 | 1124 | 0 | 2 | 2.90 | 0 | 0 | 0 | 1 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G2 | 10 | 2 | 739 | 0 | 1 | 1.30 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G3 | 20 | 1 | 518 | 1 | 0 | 0.72 | 0 | 1 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G4 | 1 | 10 | 1282 | 3 | 3 | 4.61 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G5 | 12 | 0 | 157 | 1 | 1 | 0.43 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G6 | 14 | 0 | 284 | 3 | 0 | 0.45 | 0 | 0 | 0 | 0 |
