Career
| Games | Kills | Kills/game | Dmg/game | Assists | Revives | HS | Accuracy | Spotted | Knocks | Savior | Best streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 29 | 1.61 | 302.8 | 30 | 3 | 6 | 19.53% | 98 | 1 | 6 | 0 |
Last three monthssince 2026-07-08
18 games
1.61 kills/game
RSR 0.83
(0.00 vs career)
Kills by game
18 games
Squad won
Round 1 G4Round 1 G1
Rolling RSR
RSR over a trailing 9-game window. The career figure is 0.83; marked points sit above it.
Above career
Oldest windowLatest window
Game by game
| Date | Event | Round | Place | Kills | Damage | Assists | Revives | RSR? | Knocks | Savior | Streak | Respawns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-03 | Cash Cup #3 AP | Round 1 · Lobby 2 · G1 | 8 | 1 | 398 | 8 | 1 | 1.46 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Round 1 · Lobby 2 · G2 | 13 | 0 | 28 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Round 1 · Lobby 2 · G3 | 20 | 1 | 110 | 1 | 0 | 0.44 | 0 | 1 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Round 1 · Lobby 2 · G4 | 17 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 2 · G1 | 13 | 1 | 178 | 4 | 0 | 0.74 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 2 · G2 | 8 | 1 | 142 | 2 | 0 | 0.54 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 2 · G3 | 6 | 6 | 703 | 4 | 1 | 2.71 | 0 | 3 | 0 | 1 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 2 · G4 | 16 | 3 | 506 | 2 | 0 | 1.34 | 0 | 0 | 0 | 2 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G1 | 19 | 2 | 200 | 1 | 0 | 0.77 | 0 | 1 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G2 | 9 | 1 | 175 | 1 | 0 | 0.48 | 0 | 0 | 0 | 1 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G3 | 15 | 0 | 64 | 0 | 0 | 0.04 | 0 | 0 | 0 | 1 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G4 | 16 | 2 | 434 | 3 | 0 | 1.10 | 0 | 0 | 0 | 2 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G5 | 23 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G6 | 21 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 2 · G1 | 15 | 3 | 1017 | 1 | 0 | 1.61 | 0 | 1 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 2 · G2 | 19 | 0 | 0 | 0 | 1 | 0.24 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 2 · G3 | 18 | 6 | 1089 | 2 | 0 | 2.57 | 1 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 2 · G4 | 12 | 2 | 406 | 1 | 0 | 0.92 | 0 | 0 | 0 | 0 |
