Career
| Games | Kills | Kills/game | Dmg/game | Assists | Revives | HS | Accuracy | Spotted | Knocks | Savior | Best streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 48 | 2.67 | 594.3 | 33 | 9 | 8 | 22.52% | 98 | 0 | 12 | 0 |
Last three monthssince 2026-07-08
18 games
2.67 kills/game
RSR 1.42
(0.00 vs career)
Kills by game
18 games
Squad won
Final G6Round 1 G1
Rolling RSR
RSR over a trailing 9-game window. The career figure is 1.42; marked points sit above it.
Above career
Oldest windowLatest window
Game by game
| Date | Event | Round | Place | Kills | Damage | Assists | Revives | RSR? | Knocks | Savior | Streak | Respawns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 1 · G1 | 10 | 3 | 426 | 2 | 1 | 1.53 | 0 | 2 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 1 · G2 | 4 | 5 | 897 | 2 | 0 | 2.16 | 0 | 2 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 1 · G3 | 5 | 6 | 1334 | 1 | 2 | 3.13 | 0 | 2 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 1 · G4 | 8 | 4 | 1134 | 1 | 0 | 1.97 | 0 | 1 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G1 | 22 | 1 | 126 | 2 | 0 | 0.53 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G2 | 20 | 0 | 215 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G3 | 17 | 2 | 425 | 1 | 0 | 0.93 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G4 | 6 | 5 | 994 | 2 | 1 | 2.47 | 0 | 1 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G5 | 4 | 4 | 1474 | 4 | 1 | 2.69 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G6 | 10 | 0 | 168 | 2 | 0 | 0.28 | 0 | 0 | 0 | 1 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 2 · G1 | 13 | 1 | 199 | 1 | 0 | 0.50 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 2 · G2 | 4 | 6 | 1079 | 3 | 0 | 2.65 | 0 | 1 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 2 · G3 | 4 | 5 | 984 | 5 | 2 | 2.95 | 0 | 1 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 2 · G4 | 9 | 2 | 211 | 2 | 1 | 1.10 | 0 | 1 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G3 | 24 | 2 | 212 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G4 | 17 | 1 | 327 | 3 | 0 | 0.75 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G5 | 4 | 1 | 350 | 1 | 0 | 0.60 | 0 | 1 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G6 | 11 | 0 | 143 | 1 | 1 | 0.42 | 0 | 0 | 0 | 0 |
