Cash Cup #2 — Round 2 Lobby 5
Score matrix
| # | Squad | Pts | Kills | G1 | G2 | G3 | G4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | ||||
| 1 | Grimm | 179 | 117 | 5 | 33 | 4 | 23 | 1 | 29 | 1 | 32 |
| 2 | Team Dragons | 144 | 93 | 1 | 30 | 10 | 18 | 6 | 11 | 2 | 34 |
| 3 | Who Are They | 94 | 45 | 15 | 5 | 2 | 10 | 3 | 19 | 3 | 11 |
| 4 | Omniscient | 72 | 37 | 10 | 7 | 1 | 13 | 13 | 3 | 17 | 14 |
| 5 | Future | 60 | 30 | 7 | 10 | 12 | 1 | 4 | 11 | 5 | 8 |
| 6 | Soup | 59 | 25 | 12 | 6 | 5 | 7 | 2 | 8 | 13 | 4 |
| 7 | Prodigy Boys | 54 | 35 | 9 | 2 | 14 | 5 | 11 | 12 | 8 | 16 |
| 8 | Happy | 51 | 42 | 18 | 15 | 13 | 16 | 12 | 8 | 23 | 3 |
| 9 | Noble Dynasty | 46 | 34 | 13 | 10 | 19 | 14 | 5 | 4 | 18 | 6 |
| 10 | Console Cartel | 45 | 36 | 8 | 16 | 18 | 4 | 17 | 10 | 20 | 6 |
| 11 | MexaManiacos | 38 | 14 | 11 | 4 | 11 | 5 | 16 | 3 | 4 | 2 |
| 12 | C4Team | 37 | 14 | 3 | 6 | 16 | 4 | 21 | 1 | 9 | 3 |
| 12 advanced to Final | |||||||||||
| 13 | Los causas | 35 | 3 | 2 | 0 | 6 | 3 | 14 | 0 | 15 | 0 |
| 14 | Team Novo | 30 | 11 | 20 | 0 | 3 | 5 | 22 | 0 | 10 | 6 |
| 15 | RIP SA RANKED | 27 | 10 | 4 | 6 | 24 | 1 | 20 | 1 | 7 | 2 |
| 16 | Amigos do Odemar | 25 | 10 | 19 | 0 | 17 | 0 | 15 | 9 | 6 | 1 |
| 17 | Get Back Gang | 23 | 11 | 21 | 2 | 9 | 2 | 7 | 5 | 21 | 2 |
| 18 | FURY | 18 | 8 | 24 | 1 | 8 | 4 | 19 | 0 | 12 | 3 |
| 19 | Apex wolves | 17 | 6 | 6 | 2 | 22 | 2 | 23 | 1 | 16 | 1 |
| 20 | WHITERIDGE TEAM | 16 | 5 | 22 | 0 | 7 | 0 | 24 | 0 | 14 | 5 |
| 21 | REAL SHOOTERS | 16 | 3 | 14 | 0 | 15 | 1 | 9 | 2 | 22 | 0 |
| 22 | Running on FXMS | 15 | 5 | 23 | 1 | 23 | 3 | 10 | 0 | 11 | 1 |
| 23 | Strategic | 9 | 0 | 16 | 0 | 20 | 0 | 8 | 0 | 19 | 0 |
| 24 | NightfallWardens | 4 | 0 | 17 | 0 | 21 | 0 | 18 | 0 | · | · |
Top ratings?
10 of 94 rated
| # | Player | Squad | Games | Kills | RSR |
|---|---|---|---|---|---|
| 1 | Foreign | Grimm | 4 | 33 | 4.47 |
| 2 | Bobino | Grimm | 4 | 33 | 4.31 |
| 3 | Astonish2k | Team Dragons | 4 | 28 | 4.25 |
| 4 | 1xInsane | Grimm | 4 | 25 | 3.94 |
| 5 | ArkiveTM | Grimm | 4 | 26 | 3.88 |
| 6 | Tana | Team Dragons | 4 | 31 | 3.71 |
| 7 | Scummy | Team Dragons | 4 | 18 | 3.13 |
| 8 | dust | Team Dragons | 4 | 16 | 2.56 |
| 9 | Pitoh | Happy | 4 | 17 | 2.06 |
| 10 | Criz | Who Are They | 4 | 14 | 1.90 |
Games
| # | Map | Squads | |
|---|---|---|---|
| 1 | Fort Lyndon | 24 | Scoreboard |
| 2 | Fort Lyndon | 24 | Scoreboard |
| 3 | Fort Lyndon | 24 | Scoreboard |
| 4 | Fort Lyndon | 24 | Scoreboard |
Where these numbers come from
Scoring
EA Cash Cup 2026 · 1 point per kill · no placement points below 17th.
1st 222nd 173rd 144th 105th 86th–7th 78th–12th 513th–17th 4
Sourced by
- battlefy 380 rows · applied 2026-10-04