Cash Cup #2 — Round 1 Lobby 3
Score matrix
| # | Squad | Pts | Kills | G1 | G2 | G3 | G4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | ||||
| 1 | HighQ ALPHA | 148 | 82 | 9 | 11 | 1 | 23 | 1 | 25 | 2 | 23 |
| 2 | Console Cartel | 117 | 77 | 11 | 18 | 5 | 22 | 9 | 13 | 1 | 24 |
| 3 | HALCYON ELITE | 83 | 36 | 1 | 17 | 2 | 8 | 13 | 7 | 16 | 4 |
| 4 | Future | 68 | 30 | 6 | 13 | 19 | 0 | 2 | 10 | 3 | 7 |
| 5 | Soup | 65 | 30 | 3 | 16 | 6 | 4 | 3 | 10 | · | · |
| 6 | Apex wolves | 55 | 26 | 2 | 11 | 8 | 5 | 7 | 7 | 18 | 3 |
| 7 | FURY | 50 | 24 | 7 | 5 | 13 | 5 | 10 | 4 | 4 | 10 |
| 8 | The Astros | 50 | 23 | 4 | 7 | 18 | 9 | 4 | 1 | 6 | 6 |
| 9 | Team Novo | 47 | 28 | 18 | 2 | 9 | 6 | 6 | 19 | 7 | 1 |
| 10 | C4Team | 47 | 25 | 5 | 9 | 17 | 3 | 8 | 8 | 10 | 5 |
| 11 | Los causas | 40 | 16 | 14 | 2 | 7 | 4 | 5 | 5 | 8 | 5 |
| 12 | Dangers | 38 | 21 | 19 | 0 | 12 | 7 | 17 | 4 | 5 | 10 |
| 12 advanced to Round 2 | |||||||||||
| 13 | InimigoDoHenrich | 35 | 26 | 20 | 7 | 10 | 11 | 22 | 1 | 14 | 7 |
| 14 | Apex Gaming | 28 | 10 | 8 | 7 | 15 | 2 | 14 | 1 | 11 | 0 |
| 15 | BUMRAX | 28 | 9 | 12 | 4 | 11 | 0 | 15 | 2 | 12 | 3 |
| 16 | Delta Squad | 25 | 2 | 15 | 0 | 4 | 0 | 12 | 0 | 13 | 2 |
| 17 | Team Chosen | 23 | 14 | 10 | 0 | 20 | 2 | 20 | 7 | 17 | 5 |
| 18 | Bag Secured | 21 | 8 | 13 | 2 | 21 | 0 | 16 | 2 | 9 | 4 |
| 19 | Canada Sea Gulls | 21 | 8 | 21 | 3 | 16 | 2 | 11 | 3 | 15 | 0 |
| 20 | The Pitchi Pooks | 21 | 3 | 16 | 0 | 3 | 0 | 19 | 2 | 20 | 1 |
| 21 | DOMINIUM ARMS | 16 | 8 | 17 | 0 | 14 | 3 | 21 | 2 | 19 | 3 |
| 22 | Work in progress | 1 | 1 | · | · | · | · | 18 | 1 | · | · |
Top ratings?
10 of 80 rated
| # | Player | Squad | Games | Kills | RSR |
|---|---|---|---|---|---|
| 1 | vStille- | Console Cartel | 4 | 31 | 3.63 |
| 2 | Mars | HighQ ALPHA | 4 | 26 | 3.52 |
| 3 | Eazzy | HighQ ALPHA | 4 | 23 | 3.19 |
| 4 | zSenior1 | Soup | 3 | 14 | 2.85 |
| 5 | DuroFL | Console Cartel | 4 | 19 | 2.51 |
| 6 | Re4orm | Console Cartel | 4 | 13 | 2.47 |
| 7 | Chalbert | HighQ ALPHA | 4 | 17 | 2.41 |
| 8 | EclipseV1 | Console Cartel | 4 | 14 | 2.12 |
| 9 | JSlayz_TTV | HighQ ALPHA | 4 | 16 | 2.11 |
| 10 | Jeffreay | HALCYON ELITE | 4 | 14 | 1.79 |
Games
| # | Map | Squads | |
|---|---|---|---|
| 1 | Fort Lyndon | 22 | Scoreboard |
| 2 | Fort Lyndon | 22 | Scoreboard |
| 3 | Fort Lyndon | 22 | Scoreboard |
| 4 | Fort Lyndon | 22 | Scoreboard |
Where these numbers come from
Scoring
EA Cash Cup 2026 · 1 point per kill · no placement points below 17th.
1st 222nd 173rd 144th 105th 86th–7th 78th–12th 513th–17th 4
Sourced by
- battlefy 686 rows · applied 2026-10-04