Cash Cup #2 — Round 1 Lobby 1
Score matrix
| # | Squad | Pts | Kills | G1 | G2 | G3 | G4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | ||||
| 1 | TEAMSEA | 123 | 61 | 17 | 4 | 3 | 11 | 1 | 22 | 1 | 24 |
| 2 | UNLIMIT | 106 | 63 | 2 | 23 | 12 | 19 | 3 | 8 | 7 | 13 |
| 3 | Rindoh gaming | 83 | 39 | 1 | 13 | 2 | 14 | 18 | 7 | 9 | 5 |
| 4 | eK4 Blitz | 75 | 49 | 7 | 10 | 8 | 13 | 14 | 9 | 4 | 17 |
| 5 | Get Quacked | 67 | 36 | 3 | 13 | 9 | 13 | 6 | 6 | 11 | 4 |
| 6 | ICE | 62 | 32 | 22 | 1 | 1 | 12 | 16 | 10 | 13 | 9 |
| 7 | TwoTenX | 61 | 33 | 10 | 6 | 4 | 12 | 5 | 9 | 8 | 6 |
| 8 | Nightmare | 60 | 22 | 5 | 5 | 5 | 6 | 8 | 4 | 2 | 7 |
| 9 | SOM TUM | 57 | 26 | 8 | 10 | 15 | 6 | 2 | 6 | 12 | 4 |
| 10 | The Dream Team | 45 | 14 | 12 | 1 | 7 | 4 | 11 | 2 | 3 | 7 |
| 11 | HAPPY ENDING | 39 | 12 | 4 | 8 | 11 | 4 | 12 | 0 | 6 | 0 |
| 12 | bangarang | 38 | 24 | 9 | 13 | 13 | 0 | 10 | 10 | 19 | 1 |
| 12 advanced to Final | |||||||||||
| 13 | NAG4 CHEF | 38 | 16 | 16 | 1 | 22 | 4 | 4 | 7 | 5 | 4 |
| 14 | CCB | 37 | 26 | 19 | 7 | 21 | 8 | 7 | 7 | 14 | 4 |
| 15 | LORE | 36 | 20 | 6 | 5 | 10 | 9 | 13 | 6 | 20 | 0 |
| 16 | BIT Dollar | 34 | 18 | 18 | 2 | 6 | 3 | 15 | 7 | 10 | 6 |
| 17 | BB | 32 | 24 | 15 | 7 | 16 | 4 | 21 | 5 | 18 | 8 |
| 18 | Rage Horn | 29 | 17 | 14 | 5 | 17 | 2 | 22 | 0 | 15 | 10 |
| 19 | Vietnam LastZone | 28 | 15 | 11 | 0 | 20 | 0 | 17 | 10 | 16 | 5 |
| 20 | Rush 4 Support | 19 | 14 | 23 | 1 | 19 | 5 | 9 | 4 | 21 | 4 |
| 21 | Mt Komaki | 12 | 4 | 20 | 1 | 14 | 1 | 19 | 1 | 17 | 1 |
| 22 | Team GX | 5 | 1 | 13 | 0 | 18 | 0 | 20 | 1 | · | · |
| 23 | Fanny Chmelar | 0 | 0 | 21 | 0 | · | · | · | · | · | · |
Top ratings?
10 of 93 rated
| # | Player | Squad | Games | Kills | RSR |
|---|---|---|---|---|---|
| 1 | TSEA_nnxxtj | TEAMSEA | 4 | 27 | 3.14 |
| 2 | TSEA_KOTH | TEAMSEA | 3 | 15 | 3.11 |
| 3 | SOMETH1NG | eK4 Blitz | 4 | 23 | 2.94 |
| 4 | tAts | UNLIMIT | 4 | 20 | 2.87 |
| 5 | NaplA | UNLIMIT | 4 | 16 | 2.48 |
| 6 | momoRiy19 | Rindoh gaming | 4 | 24 | 2.47 |
| 7 | SayoWo | UNLIMIT | 4 | 16 | 2.33 |
| 8 | 2iiixT7Txiii8 | TwoTenX | 4 | 18 | 2.20 |
| 9 | RccKMaYbe | UNLIMIT | 4 | 11 | 1.99 |
| 10 | Kray1120 | eK4 Blitz | 4 | 14 | 1.88 |
Games
| # | Map | Squads | |
|---|---|---|---|
| 1 | Fort Lyndon | 23 | Scoreboard |
| 2 | Fort Lyndon | 23 | Scoreboard |
| 3 | Fort Lyndon | 23 | Scoreboard |
| 4 | Fort Lyndon | 23 | Scoreboard |
Where these numbers come from
Scoring
EA Cash Cup 2026 · 1 point per kill · no placement points below 17th.
1st 222nd 173rd 144th 105th 86th–7th 78th–12th 513th–17th 4
Sourced by
- battlefy 174 rows · applied 2026-09-26