Cash Cup #1 — Round 1 Lobby 3
Score matrix
| # | Squad | Pts | Kills | G1 | G2 | G3 | G4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | ||||
| 1 | GodSent | 177 | 106 | 2 | 26 | 4 | 22 | 1 | 30 | 1 | 28 |
| 2 | 66 | 112 | 59 | 1 | 25 | 1 | 21 | 15 | 5 | 8 | 8 |
| 3 | Future | 94 | 48 | 8 | 7 | 2 | 16 | 4 | 11 | 3 | 14 |
| 4 | Heavy Hitterz | 84 | 52 | 6 | 14 | 3 | 19 | 7 | 13 | 17 | 6 |
| 5 | TEAM PUROS | 66 | 44 | 11 | 10 | 5 | 13 | 13 | 11 | 10 | 10 |
| 6 | RegulatOrs | 56 | 17 | 7 | 4 | 12 | 3 | 2 | 3 | 4 | 7 |
| 7 | SP FPS | 54 | 13 | 3 | 6 | 10 | 4 | 10 | 0 | 2 | 3 |
| 8 | C4Team | 48 | 24 | 9 | 4 | 11 | 7 | 3 | 8 | 20 | 5 |
| 9 | HuSH | 44 | 27 | 19 | 3 | 9 | 7 | 5 | 12 | 15 | 5 |
| 10 | 1000 Racoons | 37 | 15 | 18 | 4 | 6 | 5 | 6 | 1 | 5 | 5 |
| 11 | El Calenton PR | 35 | 21 | 12 | 13 | 8 | 0 | 21 | 1 | 16 | 7 |
| 12 | Bag Secured | 35 | 11 | 10 | 3 | 7 | 6 | 12 | 2 | 6 | 0 |
| 12 advanced to Round 2 | |||||||||||
| 13 | VTRSEVEN | 32 | 15 | 5 | 1 | 20 | 3 | 14 | 6 | 11 | 5 |
| 14 | DOMINIUM ARMS | 30 | 8 | 4 | 0 | 19 | 1 | 9 | 1 | 7 | 6 |
| 15 | Orphan makers | 28 | 11 | 14 | 3 | 14 | 0 | 8 | 5 | 13 | 3 |
| 16 | Defib And Chill | 25 | 11 | 13 | 2 | 22 | 0 | 11 | 3 | 9 | 6 |
| 17 | Ham candles | 16 | 4 | 22 | 0 | 16 | 0 | 16 | 2 | 14 | 2 |
| 18 | Killami vibes | 14 | 6 | 16 | 0 | 15 | 1 | 19 | 5 | 19 | 0 |
| 19 | Los Paty | 14 | 2 | 17 | 1 | 17 | 1 | 17 | 0 | 18 | 0 |
| 20 | HighQ ALPHA | 9 | 4 | 11 | 4 | · | · | · | · | · | · |
| 21 | Righteous | 8 | 8 | 23 | 3 | 21 | 5 | · | · | · | · |
| 22 | Tropa do F1 | 8 | 4 | 21 | 2 | 13 | 2 | 18 | 0 | · | · |
| 23 | TEAM TORTU | 8 | 3 | 20 | 1 | 18 | 0 | 20 | 1 | 12 | 1 |
| 24 | InimigoDoHenrich | 6 | 2 | 15 | 2 | · | · | · | · | · | · |
Top ratings?
10 of 87 rated
| # | Player | Squad | Games | Kills | RSR |
|---|---|---|---|---|---|
| 1 | Jus | GodSent | 4 | 39 | 4.56 |
| 2 | Zaza | GodSent | 4 | 27 | 3.72 |
| 3 | MorsCode | GodSent | 4 | 23 | 3.43 |
| 4 | Boom | GodSent | 4 | 17 | 2.64 |
| 5 | Infernory | 66 | 4 | 17 | 2.46 |
| 6 | TTV2hriss | Heavy Hitterz | 4 | 20 | 2.39 |
| 7 | SOLDEIRA | TEAM PUROS | 4 | 16 | 2.28 |
| 8 | TrapShotzTV | Heavy Hitterz | 4 | 12 | 2.19 |
| 9 | Greg | Future | 4 | 14 | 2.17 |
| 10 | Pirrus | Future | 4 | 14 | 2.15 |
Games
| # | Map | Squads | |
|---|---|---|---|
| 1 | Fort Lyndon | 24 | Scoreboard |
| 2 | Fort Lyndon | 24 | Scoreboard |
| 3 | Fort Lyndon | 24 | Scoreboard |
| 4 | Fort Lyndon | 24 | Scoreboard |
Where these numbers come from
Scoring
EA Cash Cup 2026 · 1 point per kill · no placement points below 17th.
1st 222nd 173rd 144th 105th 86th–7th 78th–12th 513th–17th 4
Sourced by
- battlefy 2457 rows · applied 2026-10-04