Cash Cup #3 — Round 2 Lobby 5
Score matrix
| # | Squad | Pts | Kills | G1 | G2 | G3 | G4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | ||||
| 1 | Team Dragons | 169 | 111 | 1 | 31 | 4 | 27 | 1 | 42 | 13 | 11 |
| 2 | All Trust | 98 | 56 | 2 | 20 | 13 | 2 | 6 | 14 | 3 | 20 |
| 3 | Who Are They | 93 | 43 | 6 | 13 | 2 | 12 | 14 | 5 | 1 | 13 |
| 4 | Noble Dynasty | 76 | 45 | 4 | 6 | 6 | 22 | 3 | 15 | 18 | 2 |
| 5 | Soup | 75 | 39 | 3 | 11 | 10 | 11 | 2 | 17 | · | · |
| 6 | Call Of Legends | 72 | 36 | 23 | 2 | 3 | 12 | 9 | 8 | 2 | 14 |
| 7 | LemonHeads | 64 | 52 | 22 | 10 | 22 | 9 | 15 | 16 | 5 | 17 |
| 8 | See | 59 | 38 | 9 | 9 | 7 | 6 | 12 | 11 | 17 | 12 |
| 9 | Oni no Ken | 51 | 19 | 21 | 2 | 1 | 15 | 10 | 2 | 11 | 0 |
| 10 | MexaManiacos | 44 | 20 | 24 | 3 | 17 | 1 | 4 | 10 | 4 | 6 |
| 11 | Nefastos CL | 43 | 18 | 5 | 8 | 9 | 9 | 8 | 1 | 6 | 0 |
| 12 | Team Chosen | 39 | 15 | 7 | 7 | 5 | 5 | 13 | 1 | 10 | 2 |
| 12 advanced to Final | |||||||||||
| 13 | Los causas | 31 | 13 | 15 | 6 | 14 | 3 | 11 | 1 | 9 | 3 |
| 14 | Duritos | 30 | 13 | 24 | 1 | 8 | 4 | 7 | 4 | 8 | 4 |
| 15 | JonQ | 24 | 12 | 19 | 4 | 12 | 7 | 19 | 0 | 7 | 1 |
| 16 | FURY | 21 | 8 | 11 | 6 | 15 | 1 | 21 | 1 | 14 | 0 |
| 17 | SP FPS | 19 | 5 | 12 | 4 | 20 | 1 | 17 | 0 | 12 | 0 |
| 18 | Skill issue unit | 19 | 3 | 13 | 3 | 19 | 0 | 5 | 0 | 16 | 0 |
| 19 | Dbd New York | 18 | 4 | 8 | 2 | 11 | 0 | 16 | 2 | 19 | 0 |
| 20 | Steel Wolves | 12 | 12 | 18 | 8 | 18 | 1 | 18 | 3 | · | · |
| 21 | Team Novo | 12 | 4 | 14 | 1 | 24 | 0 | 20 | 2 | 15 | 1 |
| 22 | Apex wolves | 11 | 2 | 10 | 2 | 16 | 0 | 22 | 0 | · | · |
| 23 | Mustang Team | 8 | 4 | 16 | 0 | 23 | 4 | · | · | · | · |
| 24 | Coyote mentality | 4 | 4 | 20 | 1 | 21 | 1 | 23 | 2 | · | · |
Top ratings?
10 of 93 rated
| # | Player | Squad | Games | Kills | RSR |
|---|---|---|---|---|---|
| 1 | Tana | Team Dragons | 4 | 40 | 4.73 |
| 2 | dust | Team Dragons | 4 | 30 | 4.09 |
| 3 | Astonish2k | Team Dragons | 4 | 22 | 3.79 |
| 4 | Magrelin | Soup | 3 | 11 | 3.08 |
| 5 | Scummy | Team Dragons | 4 | 19 | 2.88 |
| 6 | AusEisen | All Trust | 4 | 18 | 2.63 |
| 7 | ImmortaL-ReXx | LemonHeads | 4 | 19 | 2.31 |
| 8 | Squackety | Noble Dynasty | 4 | 9 | 2.31 |
| 9 | Liveliferight | All Trust | 4 | 10 | 2.21 |
| 10 | GRIZZ3Y | LemonHeads | 4 | 15 | 2.01 |
Games
| # | Map | Squads | |
|---|---|---|---|
| 1 | Fort Lyndon | 24 | Scoreboard |
| 2 | Fort Lyndon | 24 | Scoreboard |
| 3 | Fort Lyndon | 24 | Scoreboard |
| 4 | Fort Lyndon | 24 | Scoreboard |
Where these numbers come from
Scoring
EA Cash Cup 2026 · 1 point per kill · no placement points below 17th.
1st 222nd 173rd 144th 105th 86th–7th 78th–12th 513th–17th 4
Sourced by
- battlefy 657 rows · applied 2026-10-04