Cash Cup #3 — Round 2 Lobby 6
Score matrix
| # | Squad | Pts | Kills | G1 | G2 | G3 | G4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | ||||
| 1 | OldDudesBeaming | 85 | 36 | 4 | 9 | 9 | 7 | 2 | 7 | 2 | 13 |
| 2 | TBA | 80 | 58 | 9 | 21 | 17 | 14 | 8 | 10 | 5 | 13 |
| 3 | 67 on the field | 77 | 39 | 8 | 10 | 7 | 9 | 1 | 18 | 15 | 2 |
| 4 | Sweats | 77 | 39 | 2 | 17 | 5 | 3 | 5 | 9 | 11 | 10 |
| 5 | Team Netcode | 75 | 35 | 22 | 0 | 1 | 17 | 3 | 15 | 17 | 3 |
| 6 | BurnsFamilyTeam | 75 | 34 | 1 | 15 | 14 | 6 | 4 | 9 | 12 | 4 |
| 7 | WeHaveSups | 68 | 28 | 7 | 8 | 16 | 1 | 7 | 5 | 1 | 14 |
| 8 | HUNT | 64 | 37 | 10 | 15 | 6 | 13 | 11 | 2 | 4 | 7 |
| 9 | THEBACKSTABBERS | 62 | 36 | 6 | 4 | 11 | 12 | 6 | 6 | 6 | 14 |
| 10 | Ghost Division | 62 | 36 | 11 | 11 | 4 | 12 | 17 | 7 | 7 | 6 |
| 11 | NIGHTFALL | 54 | 26 | 17 | 2 | 8 | 2 | 12 | 6 | 3 | 16 |
| 12 | LootGoblins | 48 | 25 | 19 | 5 | 3 | 11 | 15 | 5 | 10 | 4 |
| 12 advanced to Final | |||||||||||
| 13 | NoFear iTa | 34 | 22 | 5 | 10 | 20 | 6 | 13 | 6 | · | · |
| 14 | SFD | 33 | 12 | 21 | 0 | 2 | 7 | 14 | 4 | 20 | 1 |
| 15 | EastCoastAliens | 29 | 19 | 12 | 10 | 12 | 3 | 21 | 4 | 21 | 2 |
| 16 | Bandits | 24 | 12 | 13 | 6 | 15 | 3 | 22 | 1 | 14 | 2 |
| 17 | M0SQUIT0S | 24 | 5 | 3 | 1 | 19 | 0 | 20 | 2 | 9 | 2 |
| 18 | LynX | 23 | 10 | 15 | 4 | 10 | 1 | 19 | 0 | 13 | 5 |
| 19 | PTJ Squad | 21 | 11 | 20 | 0 | 21 | 4 | 9 | 2 | 8 | 5 |
| 20 | Nova | 17 | 4 | 14 | 3 | 13 | 1 | 10 | 0 | 22 | 0 |
| 21 | No Aim Gang | 14 | 6 | 16 | 5 | 18 | 1 | 16 | 0 | 18 | 0 |
| 22 | les hats | 11 | 7 | 23 | 1 | 22 | 2 | 18 | 1 | 16 | 3 |
| 23 | Old Generation | 0 | 0 | 18 | 0 | · | · | · | · | · | · |
| 24 | 1819 | 0 | 0 | · | · | · | · | · | · | 19 | 0 |
Top ratings?
10 of 94 rated
| # | Player | Squad | Games | Kills | RSR |
|---|---|---|---|---|---|
| 1 | GioCTRL | OldDudesBeaming | 4 | 18 | 2.51 |
| 2 | unknowN | TBA | 4 | 17 | 2.31 |
| 3 | Harlane | BurnsFamilyTeam | 4 | 13 | 2.19 |
| 4 | Rustanmar | TBA | 4 | 16 | 2.18 |
| 5 | Squintea | Sweats | 3 | 11 | 2.11 |
| 6 | theAMD09 | HUNT | 4 | 17 | 2.04 |
| 7 | GaGOD | TBA | 4 | 12 | 1.96 |
| 8 | PaG3 | TBA | 4 | 13 | 1.93 |
| 9 | Foosker | 67 on the field | 4 | 14 | 1.81 |
| 10 | Colitis Gosu | THEBACKSTABBERS | 4 | 12 | 1.78 |
Games
| # | Map | Squads | |
|---|---|---|---|
| 1 | Fort Lyndon | 24 | Scoreboard |
| 2 | Fort Lyndon | 24 | Scoreboard |
| 3 | Fort Lyndon | 24 | Scoreboard |
| 4 | Fort Lyndon | 24 | Scoreboard |
Where these numbers come from
Scoring
EA Cash Cup 2026 · 1 point per kill · no placement points below 17th.
1st 222nd 173rd 144th 105th 86th–7th 78th–12th 513th–17th 4
Sourced by
- battlefy 545 rows · applied 2026-10-03