Cash Cup #3 — Round 1 Lobby 1
Score matrix
| # | Squad | Pts | Kills | G1 | G2 | G3 | G4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | ||||
| 1 | NoNames | 137 | 84 | 2 | 29 | 4 | 23 | 17 | 5 | 1 | 27 |
| 2 | AAA | 127 | 68 | 1 | 25 | 9 | 12 | 1 | 26 | 4 | 5 |
| 3 | SZMUGLERZY | 90 | 55 | 4 | 11 | 13 | 8 | 2 | 24 | 15 | 12 |
| 4 | LootGoblins | 89 | 50 | 17 | 8 | 15 | 8 | 3 | 15 | 2 | 19 |
| 5 | 4 Angry Kid | 74 | 44 | 7 | 5 | 3 | 17 | 16 | 8 | 11 | 14 |
| 6 | TheVipers | 73 | 27 | 3 | 1 | 1 | 12 | 8 | 3 | 9 | 11 |
| 7 | Trsh | 69 | 48 | 6 | 17 | 7 | 7 | 7 | 14 | 19 | 10 |
| 8 | Outclass | 47 | 23 | 5 | 1 | 12 | 7 | 15 | 9 | 6 | 6 |
| 9 | Super sayan34 | 40 | 7 | 14 | 0 | 8 | 1 | 4 | 2 | 3 | 4 |
| 10 | DCBC | 39 | 20 | 18 | 5 | 6 | 4 | 6 | 10 | 10 | 1 |
| 11 | No Aim Gang | 33 | 19 | 11 | 1 | 20 | 1 | 12 | 9 | 14 | 8 |
| 12 | MTFam | 33 | 17 | 19 | 0 | 17 | 8 | 11 | 4 | 7 | 5 |
| 12 advanced to Round 2 | |||||||||||
| 13 | Team borrarna | 32 | 6 | 20 | 0 | 2 | 4 | 14 | 0 | 12 | 2 |
| 14 | ONYX | 31 | 10 | 10 | 5 | 5 | 1 | 5 | 0 | 20 | 4 |
| 15 | THEBOSS | 24 | 6 | 13 | 2 | 10 | 3 | 9 | 0 | 13 | 1 |
| 16 | Toxic ita | 20 | 2 | 8 | 1 | 14 | 0 | 13 | 0 | 8 | 1 |
| 17 | Squad Wopp | 19 | 3 | 15 | 0 | 16 | 0 | 20 | 1 | 5 | 2 |
| 18 | GHOST | 16 | 7 | 21 | 1 | 19 | 0 | 10 | 5 | 17 | 1 |
| 19 | Aegis Custodes | 11 | 2 | 9 | 1 | 18 | 0 | 19 | 0 | 16 | 1 |
| 20 | Darkones2026 | 9 | 0 | 16 | 0 | 11 | 0 | 18 | 0 | 18 | 0 |
| 21 | Rollon | 6 | 1 | 12 | 0 | 21 | 1 | 21 | 0 | · | · |
Top ratings?
10 of 78 rated
| # | Player | Squad | Games | Kills | RSR |
|---|---|---|---|---|---|
| 1 | lYroxl | NoNames | 4 | 27 | 3.88 |
| 2 | JPP_Sushi | NoNames | 4 | 28 | 3.68 |
| 3 | Xamzah | AAA | 4 | 22 | 2.85 |
| 4 | TTVLivenFPS | NoNames | 4 | 18 | 2.77 |
| 5 | Jude | AAA | 4 | 19 | 2.52 |
| 6 | OLOSLAW | SZMUGLERZY | 4 | 23 | 2.49 |
| 7 | TTVDomyJ | Trsh | 4 | 16 | 2.34 |
| 8 | koortizol | LootGoblins | 4 | 16 | 2.34 |
| 9 | caspvr | AAA | 4 | 14 | 2.12 |
| 10 | 8eezy | AAA | 4 | 13 | 2.09 |
Games
| # | Map | Squads | |
|---|---|---|---|
| 1 | Fort Lyndon | 21 | Scoreboard |
| 2 | Fort Lyndon | 21 | Scoreboard |
| 3 | Fort Lyndon | 21 | Scoreboard |
| 4 | Fort Lyndon | 21 | Scoreboard |
Where these numbers come from
Scoring
EA Cash Cup 2026 · 1 point per kill · no placement points below 17th.
1st 222nd 173rd 144th 105th 86th–7th 78th–12th 513th–17th 4
Sourced by
- battlefy 858 rows · applied 2026-10-03