REDSEC
KiLi RSR 0.70 · bangarang
Finished ahead
3 – 15
18 shared games · 3 cups · APAC
Chambers RSR 1.47 · SOM TUM
In the games they shared Brighter side leads
3 Finished ahead 15
15.2 Avg placement 7.2
7.9 Avg points 18.1
0 Wins 0
22% Top-10 rate 67%
18 Kills 46
Game by game · placement 3 cups
Cash Cup #1
20 2
14 6
21 2
19 4
Round 1
Cash Cup #2
9 8
13 15
10 2
19 12
Round 1
15 11
19 21
13 7
24 5
3 2
24 12
Finals
Cash Cup #3
20 4
12 2
11 12
7 2
Round 1
Recent meetings latest 15 of 18
Date Game KiLi Chambers K K
2026-10-03 Cash Cup #3 · Round 1 · G4 Lobby 1 · bangarang v SOM TUM 7 / 20 2 / 20 0 5
2026-10-03 Cash Cup #3 · Round 1 · G3 Lobby 1 · bangarang v SOM TUM 11 / 19 12 / 19 2 3
2026-10-03 Cash Cup #3 · Round 1 · G2 Lobby 1 · bangarang v SOM TUM 12 / 21 2 / 21 1 5
2026-10-03 Cash Cup #3 · Round 1 · G1 Lobby 1 · bangarang v SOM TUM 20 / 22 4 / 22 0 0
2026-09-26 Cash Cup #2 · Finals · G6 Lobby 3 · bangarang v SOM TUM 24 / 24 12 / 24 2 5
2026-09-26 Cash Cup #2 · Finals · G5 Lobby 3 · bangarang v SOM TUM 3 / 24 2 / 24 1 2
2026-09-26 Cash Cup #2 · Finals · G4 Lobby 3 · bangarang v SOM TUM 24 / 24 5 / 24 3 2
2026-09-26 Cash Cup #2 · Finals · G3 Lobby 3 · bangarang v SOM TUM 13 / 24 7 / 24 0 0
2026-09-26 Cash Cup #2 · Finals · G2 Lobby 3 · bangarang v SOM TUM 19 / 24 21 / 24 0 1
2026-09-26 Cash Cup #2 · Finals · G1 Lobby 3 · bangarang v SOM TUM 15 / 24 11 / 24 1 7
2026-09-26 Cash Cup #2 · Round 1 · G4 Lobby 1 · bangarang v SOM TUM 19 / 21 12 / 21 0 2
2026-09-26 Cash Cup #2 · Round 1 · G3 Lobby 1 · bangarang v SOM TUM 10 / 22 2 / 22 2 1
2026-09-26 Cash Cup #2 · Round 1 · G2 Lobby 1 · bangarang v SOM TUM 13 / 22 15 / 22 0 3
2026-09-26 Cash Cup #2 · Round 1 · G1 Lobby 1 · bangarang v SOM TUM 9 / 23 8 / 23 4 1
2026-09-19 Cash Cup #1 · Round 1 · G4 Lobby 2 · bangarang v SOM TUM 19 / 21 4 / 21 0 1
All 18 games →