REDSEC
Chambers RSR 1.47 · SOM TUM
Finished ahead
13 – 7
20 shared games · 2 cups · APAC
Zenith RSR 0.98 · Nightmare
In the games they shared Brighter side leads
13 Finished ahead 7
8.2 Avg placement 11.8
16.9 Avg points 9.7
0 Wins 0
60% Top-10 rate 50%
52 Kills 34
Game by game · placement 2 cups
Cash Cup #2
8 5
15 5
2 8
12 2
Round 1
11 23
21 17
7 16
5 17
2 8
12 18
Finals
Cash Cup #3
4 7
2 10
12 8
2 15
Round 1
13 5
21 12
3 6
2 17
4 22
6 16
Finals
Recent meetings latest 15 of 20
Date Game Chambers Zenith K K
2026-10-03 Cash Cup #3 · Finals · G6 Lobby 3 · SOM TUM v Nightmare 6 / 23 16 / 23 1 0
2026-10-03 Cash Cup #3 · Finals · G5 Lobby 3 · SOM TUM v Nightmare 4 / 23 22 / 23 3 1
2026-10-03 Cash Cup #3 · Finals · G4 Lobby 3 · SOM TUM v Nightmare 2 / 23 17 / 23 3 0
2026-10-03 Cash Cup #3 · Finals · G3 Lobby 3 · SOM TUM v Nightmare 3 / 23 6 / 23 4 2
2026-10-03 Cash Cup #3 · Finals · G2 Lobby 3 · SOM TUM v Nightmare 21 / 24 12 / 24 2 3
2026-10-03 Cash Cup #3 · Finals · G1 Lobby 3 · SOM TUM v Nightmare 13 / 24 5 / 24 2 1
2026-10-03 Cash Cup #3 · Round 1 · G4 Lobby 1 · SOM TUM v Nightmare 2 / 20 15 / 20 5 1
2026-10-03 Cash Cup #3 · Round 1 · G3 Lobby 1 · SOM TUM v Nightmare 12 / 19 8 / 19 3 2
2026-10-03 Cash Cup #3 · Round 1 · G2 Lobby 1 · SOM TUM v Nightmare 2 / 21 10 / 21 5 1
2026-10-03 Cash Cup #3 · Round 1 · G1 Lobby 1 · SOM TUM v Nightmare 4 / 22 7 / 22 0 4
2026-09-26 Cash Cup #2 · Finals · G6 Lobby 3 · SOM TUM v Nightmare 12 / 24 18 / 24 5 0
2026-09-26 Cash Cup #2 · Finals · G5 Lobby 3 · SOM TUM v Nightmare 2 / 24 8 / 24 2 2
2026-09-26 Cash Cup #2 · Finals · G4 Lobby 3 · SOM TUM v Nightmare 5 / 24 17 / 24 2 4
2026-09-26 Cash Cup #2 · Finals · G3 Lobby 3 · SOM TUM v Nightmare 7 / 24 16 / 24 0 3
2026-09-26 Cash Cup #2 · Finals · G2 Lobby 3 · SOM TUM v Nightmare 21 / 24 17 / 24 1 1
All 20 games →