REDSEC
Chambers RSR 1.47 · SOM TUM
Finished ahead
15 – 3
18 shared games · 3 cups · APAC
Symbiotic RSR 0.74 · bangarang
In the games they shared Brighter side leads
15 Finished ahead 3
7.2 Avg placement 15.2
18.1 Avg points 7.9
0 Wins 0
67% Top-10 rate 22%
46 Kills 23
Game by game · placement 3 cups
Cash Cup #1
2 20
6 14
2 21
4 19
Round 1
Cash Cup #2
8 9
15 13
2 10
12 19
Round 1
11 15
21 19
7 13
5 24
2 3
12 24
Finals
Cash Cup #3
4 20
2 12
12 11
2 7
Round 1
Recent meetings latest 15 of 18
Date Game Chambers Symbiotic K K
2026-10-03 Cash Cup #3 · Round 1 · G4 Lobby 1 · SOM TUM v bangarang 2 / 20 7 / 20 5 2
2026-10-03 Cash Cup #3 · Round 1 · G3 Lobby 1 · SOM TUM v bangarang 12 / 19 11 / 19 3 1
2026-10-03 Cash Cup #3 · Round 1 · G2 Lobby 1 · SOM TUM v bangarang 2 / 21 12 / 21 5 4
2026-10-03 Cash Cup #3 · Round 1 · G1 Lobby 1 · SOM TUM v bangarang 4 / 22 20 / 22 0 0
2026-09-26 Cash Cup #2 · Finals · G6 Lobby 3 · SOM TUM v bangarang 12 / 24 24 / 24 5 2
2026-09-26 Cash Cup #2 · Finals · G5 Lobby 3 · SOM TUM v bangarang 2 / 24 3 / 24 2 4
2026-09-26 Cash Cup #2 · Finals · G4 Lobby 3 · SOM TUM v bangarang 5 / 24 24 / 24 2 2
2026-09-26 Cash Cup #2 · Finals · G3 Lobby 3 · SOM TUM v bangarang 7 / 24 13 / 24 0 1
2026-09-26 Cash Cup #2 · Finals · G2 Lobby 3 · SOM TUM v bangarang 21 / 24 19 / 24 1 0
2026-09-26 Cash Cup #2 · Finals · G1 Lobby 3 · SOM TUM v bangarang 11 / 24 15 / 24 7 0
2026-09-26 Cash Cup #2 · Round 1 · G4 Lobby 1 · SOM TUM v bangarang 12 / 21 19 / 21 2 0
2026-09-26 Cash Cup #2 · Round 1 · G3 Lobby 1 · SOM TUM v bangarang 2 / 22 10 / 22 1 3
2026-09-26 Cash Cup #2 · Round 1 · G2 Lobby 1 · SOM TUM v bangarang 15 / 22 13 / 22 3 0
2026-09-26 Cash Cup #2 · Round 1 · G1 Lobby 1 · SOM TUM v bangarang 8 / 23 9 / 23 1 3
2026-09-19 Cash Cup #1 · Round 1 · G4 Lobby 2 · SOM TUM v bangarang 4 / 21 19 / 21 1 0
All 18 games →