Cash Cup #2 — Final Lobby 7
Score matrix
| # | Squad | Pts | Kills | G1 | G2 | G3 | G4 | G5 | G6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | ||||
| 1 | XXXX | 151 | 65 | 1 | 15 | 9 | 6 | 9 | 4 | 1 | 12 | 1 | 21 | 4 | 7 |
| 2 | TBA | 131 | 80 | 7 | 21 | 1 | 13 | 17 | 3 | 4 | 11 | 22 | 4 | 5 | 28 |
| 3 | Ciezkie Czasy | 115 | 60 | 9 | 4 | 12 | 10 | 2 | 16 | 3 | 10 | 6 | 10 | 6 | 10 |
| 4 | THEBACKSTABBERS | 95 | 46 | 2 | 7 | 7 | 7 | 12 | 8 | 12 | 7 | 4 | 14 | 8 | 3 |
| 5 | AAA | 87 | 59 | 18 | 9 | 4 | 15 | 8 | 9 | 8 | 11 | 13 | 5 | 13 | 10 |
| 6 | OggyShotSushiWAA | 85 | 45 | 3 | 12 | 5 | 6 | 4 | 7 | 13 | 11 | 18 | 4 | 15 | 5 |
| 7 | Sweats | 84 | 32 | 4 | 2 | 16 | 0 | 6 | 9 | 17 | 0 | 10 | 10 | 1 | 11 |
| 8 | Los Polacos | 83 | 48 | 17 | 11 | 14 | 2 | 13 | 10 | 15 | 6 | 3 | 9 | 10 | 10 |
| 9 | NoNames | 80 | 39 | 12 | 5 | 6 | 5 | 10 | 17 | 6 | 5 | 20 | 4 | 2 | 3 |
| 10 | BurnsFamilyTeam | 79 | 36 | 21 | 0 | 17 | 2 | 1 | 22 | 5 | 9 | 12 | 2 | 17 | 1 |
| 11 | OldDudesBeaming | 78 | 31 | 5 | 8 | 18 | 1 | 5 | 3 | 18 | 7 | 2 | 2 | 3 | 10 |
| 12 | Trsh | 77 | 34 | 10 | 9 | 3 | 17 | 3 | 0 | 22 | 2 | 8 | 4 | 11 | 2 |
| 13 | 67 on the field | 68 | 42 | 6 | 12 | 21 | 0 | 19 | 1 | 7 | 10 | 7 | 15 | 12 | 4 |
| 14 | 1819 | 54 | 20 | 19 | 5 | 2 | 4 | 14 | 4 | 11 | 4 | 5 | 0 | 19 | 3 |
| 15 | PLUS1 | 52 | 18 | 8 | 0 | 15 | 3 | 16 | 1 | 2 | 4 | 21 | 3 | 16 | 7 |
| 16 | 4 Angry Kid | 51 | 33 | 11 | 5 | 13 | 2 | 20 | 4 | 20 | 5 | 15 | 11 | 9 | 6 |
| 17 | 4Samuraj | 50 | 38 | 20 | 7 | 20 | 10 | 18 | 8 | 14 | 6 | 17 | 6 | 14 | 1 |
| 18 | Ghost Division | 45 | 32 | 14 | 7 | 23 | 5 | 11 | 6 | 23 | 5 | 16 | 9 | · | · |
| 19 | Bunch of Burgers | 44 | 28 | 15 | 0 | 10 | 12 | 7 | 4 | 19 | 7 | 19 | 5 | · | · |
| 20 | Bandits | 42 | 21 | 13 | 2 | 19 | 0 | 21 | 0 | 9 | 13 | 9 | 2 | 7 | 4 |
| 21 | Console BOTS | 40 | 27 | 24 | 0 | 8 | 8 | 15 | 1 | 21 | 4 | 14 | 8 | 18 | 6 |
| 22 | Los Dziadkos | 33 | 19 | 22 | 0 | 11 | 8 | 22 | 3 | 16 | 4 | 11 | 1 | 21 | 3 |
| 23 | RandomSquad | 14 | 5 | 16 | 0 | 22 | 1 | 23 | 0 | 10 | 2 | 23 | 2 | 20 | 0 |
| 24 | SwissEliteTigers | 0 | 0 | 23 | 0 | · | · | · | · | · | · | · | · | · | · |
Top ratings?
10 of 97 rated
| # | Player | Squad | Games | Kills | RSR |
|---|---|---|---|---|---|
| 1 | unknowN | TBA | 6 | 24 | 2.28 |
| 2 | GaGOD | TBA | 6 | 24 | 2.13 |
| 3 | R7PTOR | XXXX | 6 | 21 | 2.04 |
| 4 | PaG3 | TBA | 6 | 16 | 1.89 |
| 5 | Erkobra | Ghost Division | 1 | 4 | 1.88 |
| 6 | 8eezy | AAA | 6 | 19 | 1.83 |
| 7 | Osmo | XXXX | 6 | 19 | 1.79 |
| 8 | K4piiiiii | Ciezkie Czasy | 6 | 19 | 1.77 |
| 9 | Xamzah | AAA | 6 | 14 | 1.74 |
| 10 | Rustanmar | TBA | 6 | 16 | 1.74 |
Games
| # | Map | Squads | |
|---|---|---|---|
| 1 | Fort Lyndon | 24 | Scoreboard |
| 2 | Fort Lyndon | 24 | Scoreboard |
| 3 | Fort Lyndon | 24 | Scoreboard |
| 4 | Fort Lyndon | 24 | Scoreboard |
| 5 | Fort Lyndon | 24 | Scoreboard |
| 6 | Fort Lyndon | 24 | Scoreboard |
Where these numbers come from
Scoring
EA Cash Cup 2026 · 1 point per kill · no placement points below 17th.
1st 222nd 173rd 144th 105th 86th–7th 78th–12th 513th–17th 4
Sourced by
- battlefy 137 rows · applied 2026-09-26