Cash Cup #2 — Final Lobby 3
Score matrix
| # | Squad | Pts | Kills | G1 | G2 | G3 | G4 | G5 | G6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | ||||
| 1 | UNLIMIT | 158 | 86 | 16 | 4 | 7 | 15 | 6 | 20 | 1 | 18 | 1 | 17 | 4 | 12 |
| 2 | eK4 Blitz | 145 | 72 | 1 | 15 | 10 | 11 | 3 | 16 | 10 | 15 | 10 | 4 | 1 | 11 |
| 3 | Rindoh gaming | 131 | 71 | 6 | 12 | 3 | 3 | 11 | 11 | 4 | 2 | 7 | 16 | 2 | 27 |
| 4 | RIDDLE ORDER | 130 | 64 | 4 | 11 | 2 | 13 | 1 | 17 | 13 | 5 | 9 | 10 | 5 | 8 |
| 5 | VteaM | 103 | 50 | 17 | 3 | 1 | 18 | 5 | 6 | 19 | 5 | 12 | 7 | 3 | 11 |
| 6 | Happy Grenade | 96 | 51 | 8 | 8 | 6 | 10 | 14 | 11 | 2 | 2 | 11 | 14 | 7 | 6 |
| 7 | SOM TUM | 92 | 50 | 11 | 10 | 21 | 1 | 7 | 5 | 5 | 12 | 2 | 6 | 12 | 16 |
| 8 | TEAMSEA | 90 | 37 | 2 | 4 | 14 | 2 | 4 | 18 | 3 | 7 | 15 | 5 | 17 | 1 |
| 9 | ICE | 86 | 56 | 3 | 14 | 12 | 15 | 18 | 1 | 20 | 15 | 16 | 4 | 6 | 7 |
| 10 | Vaseline | 84 | 58 | 9 | 12 | 16 | 10 | 12 | 12 | 15 | 10 | 14 | 7 | 15 | 7 |
| 11 | Rainmaker | 81 | 48 | 10 | 9 | 15 | 2 | 10 | 5 | 7 | 6 | 6 | 10 | 8 | 16 |
| 12 | TwoTenX | 63 | 37 | 22 | 3 | 20 | 0 | 17 | 4 | 6 | 16 | 4 | 10 | 10 | 4 |
| 13 | bangarang | 57 | 35 | 15 | 6 | 19 | 0 | 13 | 4 | 24 | 6 | 3 | 15 | 24 | 4 |
| 14 | The Dream Team | 52 | 21 | 5 | 0 | 4 | 4 | 8 | 10 | 23 | 1 | 17 | 0 | 13 | 6 |
| 15 | RELENTLESS | 50 | 40 | 20 | 6 | 11 | 9 | 23 | 8 | 12 | 7 | 21 | 7 | 20 | 3 |
| 16 | NKRI | 46 | 18 | 7 | 2 | 13 | 0 | 21 | 5 | 9 | 7 | 5 | 2 | 16 | 2 |
| 17 | KOcrab | 43 | 30 | 14 | 9 | 22 | 1 | 20 | 2 | 11 | 1 | 24 | 8 | 14 | 9 |
| 18 | Banana | 42 | 16 | 18 | 5 | 23 | 0 | 2 | 3 | 14 | 2 | 19 | 1 | 9 | 5 |
| 19 | ZAY | 37 | 22 | 12 | 3 | 8 | 8 | 19 | 0 | 22 | 2 | 18 | 2 | 11 | 7 |
| 20 | Nightmare | 37 | 20 | 23 | 0 | 17 | 1 | 16 | 5 | 17 | 5 | 8 | 8 | 18 | 1 |
| 21 | MR TEAM | 36 | 20 | 13 | 3 | 5 | 6 | 24 | 0 | 21 | 6 | 13 | 1 | 22 | 4 |
| 22 | NAG4 Butcher | 33 | 20 | 19 | 7 | 9 | 2 | 15 | 0 | 16 | 8 | 23 | 1 | 21 | 2 |
| 23 | Get Quacked | 26 | 21 | 21 | 3 | 24 | 3 | 22 | 6 | 8 | 2 | 20 | 5 | 23 | 2 |
| 24 | HAPPY ENDING | 14 | 9 | 24 | 0 | 18 | 0 | 9 | 2 | 18 | 3 | 22 | 1 | 19 | 3 |
Top ratings?
10 of 102 rated
| # | Player | Squad | Games | Kills | RSR |
|---|---|---|---|---|---|
| 1 | SayoWo | UNLIMIT | 6 | 23 | 2.29 |
| 2 | tAts | UNLIMIT | 6 | 25 | 2.27 |
| 3 | momoRiy19 | Rindoh gaming | 6 | 26 | 2.18 |
| 4 | Kray1120 | eK4 Blitz | 6 | 22 | 2.10 |
| 5 | SOMETH1NG | eK4 Blitz | 6 | 23 | 2.02 |
| 6 | NaplA | UNLIMIT | 6 | 20 | 2.00 |
| 7 | banfuni | Vaseline | 6 | 22 | 1.98 |
| 8 | RccKMaYbe | UNLIMIT | 6 | 18 | 1.97 |
| 9 | MakaHaDoMaa | Rindoh gaming | 6 | 17 | 1.94 |
| 10 | JTlan57 | VteaM | 6 | 16 | 1.88 |
Games
| # | Map | Squads | |
|---|---|---|---|
| 1 | Fort Lyndon | 24 | Scoreboard |
| 2 | Fort Lyndon | 24 | Scoreboard |
| 3 | Fort Lyndon | 24 | Scoreboard |
| 4 | Fort Lyndon | 24 | Scoreboard |
| 5 | Fort Lyndon | 24 | Scoreboard |
| 6 | Fort Lyndon | 24 | Scoreboard |
Where these numbers come from
Scoring
EA Cash Cup 2026 · 1 point per kill · no placement points below 17th.
1st 222nd 173rd 144th 105th 86th–7th 78th–12th 513th–17th 4
Sourced by
- battlefy 144 rows · applied 2026-09-26