Cash Cup #1 — Final Lobby 7
Score matrix
| # | Squad | Pts | Kills | G1 | G2 | G3 | G4 | G5 | G6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | ||||
| 1 | Happy | 159 | 83 | 1 | 19 | 2 | 7 | 23 | 0 | 8 | 12 | 4 | 16 | 1 | 29 |
| 2 | Grimm | 143 | 87 | 11 | 12 | 6 | 6 | 4 | 19 | 11 | 11 | 1 | 23 | 6 | 16 |
| 3 | Team Dragons | 141 | 63 | 2 | 14 | 16 | 1 | 2 | 17 | 1 | 15 | 3 | 8 | 15 | 8 |
| 4 | See | 108 | 62 | 5 | 14 | 18 | 10 | 7 | 12 | 7 | 9 | 6 | 11 | 2 | 6 |
| 5 | Console Cartel | 95 | 63 | 10 | 2 | 5 | 17 | 12 | 1 | 4 | 24 | 18 | 8 | 17 | 11 |
| 6 | 7S | 92 | 51 | 9 | 7 | 3 | 16 | 10 | 4 | 17 | 6 | 5 | 14 | 8 | 4 |
| 7 | MaxTac | 85 | 50 | 18 | 4 | 19 | 7 | 1 | 23 | 12 | 10 | 14 | 3 | 16 | 3 |
| 8 | Heavy Hitterz | 79 | 35 | 8 | 8 | 14 | 4 | 13 | 0 | 14 | 4 | 2 | 17 | 4 | 2 |
| 9 | Future | 71 | 25 | 6 | 3 | 12 | 0 | 6 | 5 | 2 | 11 | 11 | 2 | 12 | 4 |
| 10 | Prodigy Boys | 68 | 40 | 13 | 0 | 4 | 18 | 14 | 9 | 19 | 4 | 12 | 8 | 11 | 1 |
| 11 | Omniscient | 63 | 27 | 4 | 4 | 1 | 13 | 19 | 4 | 21 | 2 | 22 | 1 | 14 | 3 |
| 12 | 66 | 63 | 41 | 21 | 3 | 20 | 4 | 11 | 11 | 6 | 3 | 8 | 12 | 10 | 8 |
| 13 | Call Of Legends | 61 | 30 | 17 | 2 | 21 | 4 | 15 | 0 | 3 | 18 | 13 | 2 | 9 | 4 |
| 14 | LemonHeads | 61 | 25 | 3 | 8 | 8 | 3 | 17 | 2 | 5 | 5 | 10 | 4 | 18 | 3 |
| 15 | Who Are They | 59 | 34 | 14 | 6 | 13 | 2 | 8 | 7 | 9 | 4 | 21 | 4 | 7 | 11 |
| 16 | GodSent | 52 | 39 | 15 | 12 | 17 | 5 | 18 | 4 | 10 | 8 | 19 | 7 | 22 | 3 |
| 17 | Signal | 50 | 21 | 7 | 5 | 22 | 1 | 3 | 11 | 20 | 0 | 23 | 0 | 5 | 4 |
| 18 | Soup | 44 | 23 | 16 | 4 | 9 | 8 | 5 | 5 | 16 | 3 | 20 | 3 | · | · |
| 19 | Duritos | 44 | 13 | 20 | 0 | 10 | 3 | 9 | 2 | 18 | 1 | 7 | 4 | 3 | 3 |
| 20 | DEFIBBERS | 36 | 27 | 23 | 3 | 11 | 9 | 24 | 3 | 23 | 4 | 15 | 6 | 21 | 2 |
| 21 | The Astros | 33 | 17 | 19 | 3 | 15 | 6 | 16 | 3 | 22 | 2 | 16 | 1 | 13 | 2 |
| 22 | Oni no Ken | 27 | 11 | 22 | 1 | 7 | 1 | 20 | 5 | 15 | 3 | 9 | 1 | 19 | 0 |
| 23 | Get Back Gang | 12 | 7 | 12 | 2 | 24 | 3 | 22 | 2 | 24 | 0 | · | · | · | · |
| 24 | Canada Sea Gulls | 12 | 4 | 24 | 0 | 23 | 2 | 21 | 0 | 13 | 0 | 17 | 1 | 20 | 1 |
Top ratings?
10 of 93 rated
| # | Player | Squad | Games | Kills | RSR |
|---|---|---|---|---|---|
| 1 | Bobino | Grimm | 6 | 27 | 2.72 |
| 2 | Foreign | Grimm | 6 | 25 | 2.37 |
| 3 | WyQCK | Happy | 6 | 25 | 2.27 |
| 4 | 1xInsane | Grimm | 6 | 22 | 2.13 |
| 5 | vStille- | Console Cartel | 6 | 23 | 2.10 |
| 6 | Pitoh | Happy | 6 | 21 | 2.09 |
| 7 | Drax | Happy | 6 | 23 | 2.03 |
| 8 | Lil Brocco | Prodigy Boys | 6 | 18 | 2.01 |
| 9 | ArkiveTM | Grimm | 6 | 13 | 1.87 |
| 10 | varreed1 | MaxTac | 6 | 21 | 1.85 |
Games
| # | Map | Squads | |
|---|---|---|---|
| 1 | Fort Lyndon | 24 | Scoreboard |
| 2 | Fort Lyndon | 24 | Scoreboard |
| 3 | Fort Lyndon | 24 | Scoreboard |
| 4 | Fort Lyndon | 24 | Scoreboard |
| 5 | Fort Lyndon | 24 | Scoreboard |
| 6 | Fort Lyndon | 24 | Scoreboard |
Where these numbers come from
Scoring
EA Cash Cup 2026 · 1 point per kill · no placement points below 17th.
1st 222nd 173rd 144th 105th 86th–7th 78th–12th 513th–17th 4
Sourced by
- battlefy 987 rows · applied 2026-10-04