Cash Cup #1 — Final Lobby 3
Score matrix
| # | Squad | Pts | Kills | G1 | G2 | G3 | G4 | G5 | G6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | ||||
| 1 | Rainmaker | 167 | 92 | 2 | 20 | 9 | 11 | 3 | 14 | 2 | 17 | 19 | 4 | 1 | 26 |
| 2 | Vaseline | 152 | 99 | 5 | 18 | 7 | 27 | 14 | 13 | 5 | 4 | 1 | 31 | 16 | 6 |
| 3 | UNLIMIT | 133 | 82 | 4 | 15 | 2 | 24 | 8 | 9 | 6 | 17 | 11 | 3 | 7 | 14 |
| 4 | Happy Grenade | 106 | 56 | 19 | 13 | 1 | 17 | 9 | 7 | 3 | 6 | 16 | 2 | 8 | 11 |
| 5 | Rindoh gaming | 105 | 59 | 20 | 9 | 3 | 16 | 11 | 7 | 9 | 16 | 5 | 7 | 3 | 4 |
| 6 | eK4 Blitz | 102 | 49 | 1 | 12 | 18 | 1 | 1 | 18 | 8 | 6 | 20 | 5 | 13 | 7 |
| 7 | VteaM | 97 | 47 | 3 | 9 | 10 | 7 | 20 | 4 | 1 | 22 | 12 | 1 | 14 | 4 |
| 8 | TEAMSEA | 93 | 44 | 12 | 8 | 12 | 5 | 2 | 11 | 4 | 5 | 9 | 5 | 6 | 10 |
| 9 | RIDDLE ORDER | 86 | 42 | 17 | 4 | 6 | 2 | 4 | 11 | 13 | 9 | 3 | 1 | 10 | 15 |
| 10 | SOM TUM | 75 | 37 | 10 | 0 | 17 | 2 | 15 | 10 | 21 | 5 | 2 | 10 | 5 | 10 |
| 11 | RELENTLESS | 62 | 33 | 8 | 6 | 5 | 7 | 5 | 5 | 15 | 11 | 13 | 3 | 18 | 1 |
| 12 | Vietnam LastZone | 60 | 34 | 14 | 5 | 8 | 8 | 22 | 9 | 18 | 6 | 7 | 4 | 4 | 2 |
| 13 | LORE | 60 | 16 | 21 | 0 | 4 | 1 | 6 | 3 | 11 | 3 | 8 | 4 | 2 | 5 |
| 14 | Hotel Squad | 48 | 29 | 7 | 2 | 19 | 3 | 13 | 3 | 19 | 1 | 14 | 12 | 15 | 8 |
| 15 | TwoTenX | 45 | 26 | 23 | 1 | 23 | 2 | 24 | 3 | 17 | 8 | 4 | 6 | 11 | 6 |
| 16 | The Dream Team | 45 | 22 | 16 | 1 | 11 | 13 | 12 | 1 | 16 | 6 | 21 | 0 | 12 | 1 |
| 17 | ZAY | 42 | 16 | 15 | 6 | 15 | 0 | 7 | 5 | 7 | 2 | 18 | 1 | 17 | 2 |
| 18 | ZVL | 36 | 23 | 24 | 0 | 16 | 5 | 23 | 4 | 10 | 0 | 15 | 12 | 21 | 2 |
| 19 | GameXlife | 34 | 17 | 18 | 0 | 21 | 0 | 10 | 5 | 24 | 0 | 6 | 11 | 9 | 1 |
| 20 | GolaBarood | 28 | 19 | 9 | 6 | 13 | 6 | 19 | 3 | 22 | 1 | 23 | 0 | 20 | 3 |
| 21 | Divine Drop | 24 | 11 | 11 | 2 | 14 | 6 | 17 | 3 | 23 | 0 | 22 | 0 | · | · |
| 22 | Tactical Panic | 20 | 3 | 6 | 0 | 22 | 1 | 21 | 0 | 12 | 1 | 10 | 1 | 19 | 0 |
| 23 | Void Legion | 16 | 12 | 13 | 7 | 24 | 0 | 18 | 4 | 20 | 1 | · | · | · | · |
| 24 | Team GX | 14 | 2 | 22 | 0 | 20 | 0 | 16 | 0 | 14 | 1 | 17 | 1 | · | · |
Top ratings?
10 of 97 rated
| # | Player | Squad | Games | Kills | RSR |
|---|---|---|---|---|---|
| 1 | banfuni | Vaseline | 6 | 39 | 3.24 |
| 2 | OrangePearl | Rainmaker | 6 | 28 | 2.66 |
| 3 | yubi | Vaseline | 6 | 31 | 2.53 |
| 4 | momoRiy19 | Rindoh gaming | 6 | 27 | 2.48 |
| 5 | tAts | UNLIMIT | 6 | 26 | 2.42 |
| 6 | SuminT | Vaseline | 6 | 23 | 2.32 |
| 7 | NiiCH | Rainmaker | 6 | 26 | 2.31 |
| 8 | CryptiK | Rainmaker | 6 | 20 | 2.12 |
| 9 | NaplA | UNLIMIT | 6 | 24 | 2.09 |
| 10 | SOMETH1NG | eK4 Blitz | 6 | 20 | 1.81 |
Games
| # | Map | Squads | |
|---|---|---|---|
| 1 | Fort Lyndon | 24 | Scoreboard |
| 2 | Fort Lyndon | 24 | Scoreboard |
| 3 | Fort Lyndon | 24 | Scoreboard |
| 4 | Fort Lyndon | 24 | Scoreboard |
| 5 | Fort Lyndon | 24 | Scoreboard |
| 6 | Fort Lyndon | 24 | Scoreboard |
Where these numbers come from
Scoring
EA Cash Cup 2026 · 1 point per kill · no placement points below 17th.
1st 222nd 173rd 144th 105th 86th–7th 78th–12th 513th–17th 4
Sourced by
- battlefy 560 rows · applied 2026-09-26