Cash Cup #3 — Final Lobby 7
Score matrix
| # | Squad | Pts | Kills | G1 | G2 | G3 | G4 | G5 | G6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | ||||
| 1 | Team Dragons | 201 | 124 | 3 | 15 | 1 | 39 | 3 | 8 | 11 | 15 | 1 | 26 | 18 | 21 |
| 2 | Noble Dynasty | 164 | 86 | 10 | 9 | 10 | 6 | 1 | 20 | 6 | 8 | 2 | 21 | 1 | 22 |
| 3 | Call Of Legends | 145 | 62 | 1 | 13 | 2 | 10 | 2 | 15 | 3 | 9 | 8 | 3 | 5 | 12 |
| 4 | Who Are They | 132 | 72 | 12 | 12 | 6 | 8 | 5 | 17 | 1 | 22 | 3 | 12 | 17 | 1 |
| 5 | Omniscient | 107 | 60 | 16 | 3 | 5 | 9 | 8 | 6 | 10 | 11 | 5 | 13 | 2 | 18 |
| 6 | DEFIBBERS | 94 | 48 | 13 | 10 | 3 | 4 | 11 | 6 | 13 | 9 | 10 | 12 | 3 | 7 |
| 7 | BIG WS | 92 | 57 | 4 | 10 | 12 | 4 | 13 | 6 | 7 | 17 | 14 | 13 | 10 | 7 |
| 8 | LemonHeads | 74 | 43 | 7 | 11 | 15 | 8 | 7 | 12 | 16 | 1 | 9 | 2 | 15 | 9 |
| 9 | Console Cartel | 72 | 42 | 14 | 11 | 4 | 10 | 17 | 6 | 19 | 6 | 12 | 1 | 7 | 8 |
| 10 | Running on FXMS | 72 | 34 | 8 | 5 | 17 | 5 | 4 | 8 | 8 | 4 | 4 | 6 | 13 | 6 |
| 11 | Heavy Hitterz | 71 | 36 | 21 | 10 | 24 | 0 | 6 | 5 | 2 | 11 | 13 | 2 | 6 | 8 |
| 12 | Plan B | 67 | 20 | 2 | 8 | 11 | 0 | 19 | 0 | 5 | 2 | 6 | 1 | 4 | 9 |
| 13 | Console Demons | 66 | 43 | 5 | 14 | 18 | 5 | 16 | 8 | 14 | 6 | 7 | 4 | 20 | 6 |
| 14 | Soup | 62 | 39 | 18 | 6 | 8 | 9 | 10 | 11 | 9 | 2 | 17 | 8 | 16 | 3 |
| 15 | Happy | 50 | 32 | 9 | 3 | 19 | 1 | 14 | 9 | 23 | 3 | 15 | 14 | 9 | 2 |
| 16 | See | 41 | 28 | 15 | 5 | 13 | 7 | 24 | 0 | 12 | 7 | 23 | 6 | 23 | 3 |
| 17 | Not Sweats | 40 | 15 | 19 | 1 | 23 | 0 | 12 | 5 | 4 | 2 | 11 | 4 | 8 | 3 |
| 18 | Team Chosen | 35 | 24 | 6 | 6 | 21 | 3 | 18 | 6 | 24 | 1 | 16 | 6 | 19 | 2 |
| 19 | Texas Trio | 35 | 20 | 11 | 3 | 9 | 5 | 9 | 10 | 20 | 0 | 18 | 1 | 21 | 1 |
| 20 | Oni no Ken | 31 | 18 | 17 | 3 | 14 | 5 | 23 | 5 | 22 | 3 | 21 | 0 | 11 | 2 |
| 21 | All Trust | 25 | 13 | 24 | 1 | 16 | 5 | 15 | 1 | 21 | 3 | 22 | 2 | 14 | 1 |
| 22 | Nightmare Logic | 21 | 17 | 23 | 1 | 20 | 3 | 22 | 2 | 17 | 4 | 19 | 6 | 24 | 1 |
| 23 | MexaManiacos | 18 | 11 | 22 | 4 | 7 | 1 | 21 | 1 | 18 | 0 | 24 | 1 | 22 | 4 |
| 24 | Nefastos CL | 17 | 8 | 20 | 0 | 22 | 1 | 20 | 4 | 15 | 0 | 20 | 0 | 12 | 3 |
Top ratings?
10 of 98 rated
| # | Player | Squad | Games | Kills | RSR |
|---|---|---|---|---|---|
| 1 | Scummy | Team Dragons | 6 | 42 | 3.48 |
| 2 | Tana | Team Dragons | 6 | 32 | 3.09 |
| 3 | Astonish2k | Team Dragons | 6 | 25 | 2.97 |
| 4 | Squackety | Noble Dynasty | 6 | 26 | 2.89 |
| 5 | dust | Team Dragons | 6 | 25 | 2.71 |
| 6 | PreDicTzMLG | Noble Dynasty | 6 | 28 | 2.65 |
| 7 | DuroFL | Console Cartel | 1 | 4 | 2.13 |
| 8 | Coba | Who Are They | 6 | 18 | 2.03 |
| 9 | Criz | Who Are They | 6 | 21 | 2.02 |
| 10 | strahfe | Omniscient | 6 | 16 | 2.00 |
Games
| # | Map | Squads | |
|---|---|---|---|
| 1 | Fort Lyndon | 24 | Scoreboard |
| 2 | Fort Lyndon | 24 | Scoreboard |
| 3 | Fort Lyndon | 24 | Scoreboard |
| 4 | Fort Lyndon | 24 | Scoreboard |
| 5 | Fort Lyndon | 24 | Scoreboard |
| 6 | Fort Lyndon | 24 | Scoreboard |
Where these numbers come from
Scoring
EA Cash Cup 2026 · 1 point per kill · no placement points below 17th.
1st 222nd 173rd 144th 105th 86th–7th 78th–12th 513th–17th 4
Sourced by
- battlefy 504 rows · applied 2026-10-04