Cash Cup #3 — Final Lobby 7
Score matrix
| # | Squad | Pts | Kills | G1 | G2 | G3 | G4 | G5 | G6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | ||||
| 1 | TBA | 171 | 94 | 1 | 21 | 3 | 18 | 1 | 26 | 7 | 8 | 5 | 13 | 15 | 8 |
| 2 | NoNames | 131 | 63 | 2 | 19 | 4 | 19 | 23 | 4 | 2 | 16 | 4 | 0 | 3 | 5 |
| 3 | Los Polacos | 129 | 72 | 3 | 9 | 21 | 3 | 4 | 22 | 3 | 13 | 3 | 21 | 9 | 4 |
| 4 | XXXX | 116 | 64 | 8 | 5 | 2 | 17 | 11 | 5 | 4 | 16 | 12 | 4 | 4 | 17 |
| 5 | Ciezkie Czasy | 94 | 52 | 5 | 13 | 16 | 7 | 20 | 2 | 15 | 6 | 15 | 11 | 1 | 13 |
| 6 | Sweats | 94 | 32 | 7 | 5 | 17 | 5 | 2 | 3 | 10 | 1 | 1 | 12 | 7 | 6 |
| 7 | OggyShotSushiWAA | 91 | 34 | 11 | 10 | 1 | 10 | 16 | 2 | 12 | 3 | 2 | 8 | 13 | 1 |
| 8 | OldDudesBeaming | 82 | 35 | 14 | 9 | 7 | 2 | 9 | 6 | 1 | 18 | 8 | 0 | 16 | 0 |
| 9 | 67 on the field | 74 | 35 | 9 | 3 | 11 | 1 | 5 | 8 | 18 | 0 | 13 | 9 | 2 | 14 |
| 10 | LootGoblins | 65 | 33 | 4 | 7 | 10 | 5 | 6 | 1 | 20 | 5 | 9 | 5 | 8 | 10 |
| 11 | 4 Angry Kid | 63 | 31 | 15 | 8 | 13 | 5 | 3 | 11 | 8 | 3 | 10 | 3 | 21 | 1 |
| 12 | Trsh | 59 | 33 | 10 | 0 | 18 | 5 | 10 | 6 | 6 | 14 | 16 | 0 | 10 | 8 |
| 13 | Los Dziadkos | 59 | 30 | 19 | 3 | 6 | 7 | 7 | 5 | 13 | 3 | 6 | 9 | 14 | 3 |
| 14 | HUNT | 57 | 25 | 12 | 6 | 12 | 3 | 12 | 0 | 9 | 6 | 14 | 4 | 5 | 6 |
| 15 | WeHaveSups | 55 | 32 | 13 | 6 | 20 | 4 | 15 | 1 | 11 | 6 | 11 | 6 | 12 | 9 |
| 16 | NIGHTFALL | 48 | 29 | 6 | 4 | 8 | 15 | 21 | 4 | 21 | 3 | 19 | 2 | 6 | 1 |
| 17 | THEBACKSTABBERS | 46 | 29 | 18 | 0 | 9 | 3 | 14 | 5 | 5 | 6 | 20 | 10 | 20 | 5 |
| 18 | AAA | 44 | 40 | 21 | 5 | 19 | 15 | 17 | 12 | 19 | 0 | 22 | 1 | 19 | 7 |
| 19 | BurnsFamilyTeam | 44 | 18 | 20 | 1 | 5 | 2 | 8 | 10 | 16 | 1 | 17 | 2 | 11 | 2 |
| 20 | SZMUGLERZY | 41 | 22 | 16 | 3 | 23 | 2 | 18 | 0 | 14 | 9 | 7 | 2 | 17 | 6 |
| 21 | Team Netcode | 25 | 13 | 22 | 2 | 14 | 0 | 13 | 3 | 17 | 2 | 21 | 6 | · | · |
| 22 | Ghost Division | 24 | 24 | 23 | 4 | 22 | 2 | 19 | 1 | 22 | 2 | 18 | 8 | 18 | 7 |
| 23 | VaSyyy | 10 | 2 | 17 | 0 | 15 | 2 | 24 | 0 | 23 | 0 | · | · | · | · |
| 24 | Dayilar | 9 | 9 | 24 | 4 | 24 | 2 | 22 | 3 | · | · | · | · | · | · |
Top ratings?
10 of 96 rated
| # | Player | Squad | Games | Kills | RSR |
|---|---|---|---|---|---|
| 1 | unknowN | TBA | 6 | 24 | 3.08 |
| 2 | PaG3 | TBA | 6 | 28 | 2.84 |
| 3 | GaGOD | TBA | 6 | 24 | 2.57 |
| 4 | JPP_Sushi | NoNames | 6 | 23 | 2.33 |
| 5 | ERMAC | Los Polacos | 6 | 16 | 2.22 |
| 6 | BOCIKSERNIKPL | Los Polacos | 6 | 21 | 2.09 |
| 7 | Rustanmar | TBA | 6 | 18 | 1.92 |
| 8 | Osmo | XXXX | 6 | 19 | 1.88 |
| 9 | Viisteer | Los Polacos | 6 | 18 | 1.79 |
| 10 | R7PTOR | XXXX | 6 | 18 | 1.74 |
Games
| # | Map | Squads | |
|---|---|---|---|
| 1 | Fort Lyndon | 24 | Scoreboard |
| 2 | Fort Lyndon | 24 | Scoreboard |
| 3 | Fort Lyndon | 24 | Scoreboard |
| 4 | Fort Lyndon | 24 | Scoreboard |
| 5 | Fort Lyndon | 24 | Scoreboard |
| 6 | Fort Lyndon | 24 | Scoreboard |
Where these numbers come from
Scoring
EA Cash Cup 2026 · 1 point per kill · no placement points below 17th.
1st 222nd 173rd 144th 105th 86th–7th 78th–12th 513th–17th 4
Sourced by
- battlefy 494 rows · applied 2026-10-03