Cash Cup #1 — Final Lobby 7
Score matrix
| # | Squad | Pts | Kills | G1 | G2 | G3 | G4 | G5 | G6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | ||||
| 1 | TBA | 193 | 93 | 1 | 23 | 1 | 21 | 8 | 10 | 1 | 24 | 1 | 10 | 7 | 5 |
| 2 | AAA | 120 | 72 | 18 | 4 | 6 | 21 | 12 | 3 | 3 | 15 | 8 | 4 | 2 | 25 |
| 3 | OggyShotSushiWAA | 119 | 53 | 5 | 5 | 9 | 1 | 1 | 22 | 4 | 10 | 7 | 5 | 3 | 10 |
| 4 | 4 Angry Kid | 107 | 54 | 8 | 8 | 3 | 2 | 9 | 11 | 7 | 6 | 18 | 5 | 1 | 22 |
| 5 | NoNames | 105 | 59 | 3 | 15 | 5 | 12 | 5 | 7 | 17 | 6 | 6 | 16 | 8 | 3 |
| 6 | Los Polacos | 105 | 57 | 2 | 18 | 17 | 5 | 2 | 20 | 18 | 4 | 12 | 5 | 9 | 5 |
| 7 | LynX | 91 | 44 | 12 | 4 | 4 | 15 | 3 | 7 | 8 | 13 | 5 | 3 | 10 | 2 |
| 8 | Bandits | 82 | 40 | 6 | 8 | 2 | 16 | 16 | 4 | 9 | 3 | 10 | 3 | 15 | 6 |
| 9 | THEBACKSTABBERS | 79 | 52 | 7 | 8 | 18 | 4 | 7 | 14 | 14 | 4 | 9 | 8 | 13 | 14 |
| 10 | NIGHTFALL | 76 | 35 | 16 | 2 | 21 | 4 | 11 | 3 | 5 | 11 | 3 | 11 | 4 | 4 |
| 11 | 1819 | 76 | 33 | 13 | 9 | 13 | 9 | 4 | 2 | 2 | 5 | 13 | 5 | 16 | 3 |
| 12 | Trsh | 69 | 31 | 20 | 7 | 11 | 1 | 17 | 1 | 15 | 5 | 2 | 10 | 5 | 7 |
| 13 | Oil Up | 67 | 43 | 17 | 16 | 23 | 3 | 19 | 6 | 11 | 5 | 4 | 11 | 11 | 2 |
| 14 | HUNT | 65 | 36 | 15 | 6 | 15 | 4 | 10 | 4 | 6 | 8 | 11 | 7 | 17 | 7 |
| 15 | OldDudesBeaming | 50 | 23 | 4 | 7 | 10 | 2 | 14 | 5 | 16 | 4 | 17 | 1 | 18 | 4 |
| 16 | 67 on the field | 41 | 33 | 19 | 6 | 22 | 0 | 13 | 10 | 21 | 3 | 14 | 10 | 19 | 4 |
| 17 | Pohjolan Pedot | 37 | 10 | 14 | 0 | 24 | 1 | 6 | 1 | 10 | 3 | 15 | 4 | 6 | 1 |
| 18 | Los Dziadkos | 33 | 14 | 9 | 4 | 12 | 6 | 15 | 4 | 12 | 0 | 20 | 0 | · | · |
| 19 | Ciezkie Czasy | 29 | 15 | 10 | 2 | 16 | 4 | 18 | 5 | 20 | 4 | 19 | 0 | 12 | 0 |
| 20 | BehindTheMusgo | 17 | 13 | 24 | 0 | 14 | 11 | 22 | 0 | 22 | 2 | · | · | · | · |
| 21 | Ghost Division | 17 | 12 | 23 | 1 | 8 | 0 | 20 | 10 | 19 | 1 | · | · | · | · |
| 22 | FANDOGH | 16 | 4 | 11 | 2 | 7 | 2 | · | · | · | · | · | · | · | · |
| 23 | Tactical Minds | 16 | 4 | 22 | 1 | 20 | 2 | 21 | 0 | 13 | 1 | 16 | 0 | 14 | 0 |
| 24 | SEER Team | 4 | 4 | 21 | 3 | 19 | 1 | · | · | · | · | · | · | · | · |
Top ratings?
10 of 95 rated
| # | Player | Squad | Games | Kills | RSR |
|---|---|---|---|---|---|
| 1 | unknowN | TBA | 6 | 34 | 3.18 |
| 2 | GaGOD | TBA | 6 | 21 | 2.28 |
| 3 | PaG3 | TBA | 6 | 23 | 2.27 |
| 4 | 8eezy | AAA | 6 | 22 | 2.13 |
| 5 | Yayo | 4 Angry Kid | 6 | 23 | 2.09 |
| 6 | Xamzah | AAA | 6 | 18 | 1.81 |
| 7 | JPP_Sushi | NoNames | 6 | 18 | 1.80 |
| 8 | caspvr | AAA | 6 | 16 | 1.79 |
| 9 | Jude | AAA | 6 | 16 | 1.78 |
| 10 | Colitis Gosu | THEBACKSTABBERS | 6 | 19 | 1.62 |
Games
| # | Map | Squads | |
|---|---|---|---|
| 1 | Fort Lyndon | 24 | Scoreboard |
| 2 | Fort Lyndon | 24 | Scoreboard |
| 3 | Fort Lyndon | 24 | Scoreboard |
| 4 | Fort Lyndon | 24 | Scoreboard |
| 5 | Fort Lyndon | 24 | Scoreboard |
| 6 | Fort Lyndon | 24 | Scoreboard |
Where these numbers come from
Scoring
EA Cash Cup 2026 · 1 point per kill · no placement points below 17th.
1st 222nd 173rd 144th 105th 86th–7th 78th–12th 513th–17th 4
Sourced by
- battlefy 655 rows · applied 2026-09-26