REDSEC
2026-09-26Fort Lyndon 6 games · 24 squads

Cash Cup #2 — Final Lobby 7

Score matrix
# Squad Pts Kills G1 G2 G3 G4 G5 G6
P K P K P K P K P K P K
1 Team Dragons 216 111 2 26 2 16 1 16 1 28 1 15 9 10
2 Omniscient 122 59 4 12 3 9 2 10 6 8 9 9 4 11
3 Happy 121 76 3 13 7 19 12 10 3 23 23 1 10 10
4 Grimm 115 80 10 18 5 22 13 13 17 2 3 25 19 0
5 Noble Dynasty 104 60 19 7 1 21 4 9 9 7 21 3 6 13
6 Who Are They 100 39 1 9 18 0 11 7 12 2 6 8 1 13
7 Soup 97 49 6 10 20 2 9 8 2 16 8 6 3 7
8 Call Of Legends 85 45 22 1 6 8 8 15 7 4 13 2 2 15
9 DEFIBBERS 75 41 5 9 24 1 3 20 18 4 10 3 7 4
10 Future 73 34 8 8 4 9 5 5 15 4 5 8 16 0
11 MaxTac 71 47 12 9 17 8 18 3 8 10 11 11 8 6
12 66 69 45 15 8 9 4 7 15 22 0 17 11 14 7
13 The Astros 60 19 7 3 12 1 15 2 21 1 2 9 5 3
14 Signal 56 28 21 6 15 4 10 3 5 9 7 1 15 5
15 Console Cartel 53 35 11 5 23 6 14 10 10 5 16 4 18 5
16 LemonHeads 53 25 13 2 11 1 22 1 4 6 12 8 13 7
17 7S 44 31 20 2 16 10 24 0 19 5 15 10 12 4
18 Prodigy Boys 38 23 16 3 19 6 6 5 14 3 18 2 20 4
19 MexaManiacos 36 22 24 0 8 3 19 3 11 2 22 1 17 13
20 HALCYON ELITE 32 22 18 6 22 1 21 4 23 1 4 10 21 0
21 All Trust 27 15 17 1 13 2 16 1 20 2 20 7 22 2
22 Oni no Ken 24 3 9 0 14 1 17 1 13 1 14 0 23 0
23 C4Team 16 2 23 0 10 1 20 0 16 0 19 1 11 0
24 HighQ ALPHA 10 6 14 5 21 0 23 1 · · 24 0 · ·
Top ratings? 10 of 96 rated
#PlayerSquad GamesKillsRSR
1 Tana Team Dragons 6 32 3.22
2 Astonish2k Team Dragons 6 29 2.72
3 Pitoh Happy 6 27 2.58
4 Bobino Grimm 6 25 2.54
5 dust Team Dragons 6 26 2.48
6 Scummy Team Dragons 6 24 2.31
7 1xInsane Grimm 6 21 2.28
8 Felpo Soup 6 21 1.99
9 Swizy333 Happy 6 19 1.90
10 PreDicTzMLG Noble Dynasty 6 18 1.90
Games
#MapSquads
1 Fort Lyndon 24 Scoreboard
2 Fort Lyndon 24 Scoreboard
3 Fort Lyndon 24 Scoreboard
4 Fort Lyndon 24 Scoreboard
5 Fort Lyndon 24 Scoreboard
6 Fort Lyndon 24 Scoreboard
Where these numbers come from

Scoring

EA Cash Cup 2026 · 1 point per kill · no placement points below 17th.

1st 222nd 173rd 144th 105th 86th–7th 78th–12th 513th–17th 4

Sourced by

  • battlefy 284 rows · applied 2026-10-04